Promenljive zvezde u Taurusu
ID zvezde        R.A.          Decl.    Tip         Mag.   
              h min s.s      °  '  "              min    ma
x
Y Tau 	      5:42:40.5	   +20:40:33   SRB 	  9.2    6.5 
ST Tau 	      5:42:13.3	   +13:33:24   D CEP 	  8.62   7.79
SZ Tau 	      4:34:20.2	   +18:26:35   DCEPS 	  6.75   6.33
TU Tau        5:42:9.7	   +24:24:1    SRB 	  9.2    5.9 
BU Tau 	      3:46:12.4	   +23:59:8    G CAS 	  5.5    4.77
CD Tau        5:14:33.5	   +20:4:48    EA/D 	  7.34   6.77
CE Tau        5:29:16.8	   +18:33:32   SRC 	  4.54   4.23
EU Tau 	      5:42:44.3	   +18:38:16   D CEPS 	  8.25   7.9 
GS Tau 	      4:3:32       +27:28:1    ACV 	  5.22   5.15
HU Tau        4:35:18.6	   +20:35:9    EA/SD: 	  6.68   5.85
IM Tau 	      4:7:46.8	   +26:21:8    D SCT 	  5.58   5.37
V0471 Tau     3:47:33      +17:5:48    EA/D/RS+X  9.71   9.4 
V0473 Tau     4:46:6.2	   +29:29:7    ACV 	  7.36   7.22
V0479 Tau     3:51:48.4	   +5:1:43     DSCTC 	  7.46   7.39
V0480 Tau     4:48:26.8	   +18:45:23   DSCTC 	  5.13   5.09
V0483 Tau     4:17:8.5	   +13:54:58   DSCTC 	  5.59   5.55
V0486 Tau     3:34:1.3	   +23:2:50    ACV 	  6.78   6.65
V0534 Tau     3:44:4.1     +24:39:59   DSCTC 	  8.3    8.26
V0593 Tau     5:49:59.2    +26:26:7    GCAS 	  0.22   8.13
V0624 Tau     3:40:44.6	   +24:13:4    DSCTC 	  8.25   8.23
V0647 Tau     3:44:20.7	   +23:59:9    DSCTC 	  8.3    8.25
V0650 Tau     3:44:28.7	   +23:31:31   DSCTC 	  0.03   7.76
V0696 Tau     4:17:46      +14:58:38   DSCTC 	  5.28   5.22
V0711 Tau     3:34:13.2	   +0:25:33    RS 	  5.94   5.71
V0724 Tau     4:16:38.8	   +21:39:16   ACV 	  5.4    5.36
V0731 Tau     5:40:17.2    +23:10:57   GCAS 	  6.27   5.98
V0766 Tau     3:48:29      +12:53:48   ACV 	  0.065  6.3 
V0774 Tau     4:12:49.2    +6:3:51     BY: 	  6.37   6.28
V0775 Tau     4:19:14.2	   +13:57:38   DSCTC 	  0.01   5.72
V0776 Tau     4:22:35.6	   +17:48:55   ACV: 	  4.32   4.29
V0777 Tau     4:23:30      +15:30:24   DSCTC 	  0.02   4.73
V0781 Tau     5:47:5.8     +26:56:58   EW/KW 	  9.3    8.9 
V0808 Tau     4:46:9.6     +24:43:2    RS 	  0.08   9.52
V0809 Tau     5:49:31.8    +14:9:39    ACV 	  0.02   5.59
V0810 Tau     3:40:4       +24:30:48   BY 	  0.075 12.04
V0811 Tau     3:42:23      +23:34:24   BY 	  0.15  12.66
V0812 Tau     3:43:6       +23:15:6    BY 	  0.125 12.9 
V0813 Tau     3:43:7       +24:24:48   BY 	  0.09  12.81
V0814 Tau     3:43:41      +23:52:36   BY 	  0.075 12.3 
V0816 Tau     3:48:54      +24:14:24   BY 	  0.125 12.73
V0817 Tau     3:54:5.6     +23:1:55    ELL 	  0.05   6.06
V0818 Tau     4:14:46.6    +16:49:35   E/RS 	  0.15   8.3 
V0826 Tau     4:29:21      +17:55:24   BY 	  0.5   13.3 
V0833 Tau     4:33:41.8	   +27:2:2     BY 	  9.9    9.1 
V0834 Tau     4:38:22      +20:48:34   BY 	  8.33   7.94
V0837 Tau     3:34:10.2	   +25:49:51   BY: 	  0.09   8.2 
V0855 Tau     3:42:41	   +24:28:24   BY: 	  0.035 10   
V0891 Tau     4:12:45.9	   +6:4:38     BY 	  7      6.92
V0892 Tau     4:15:35      +28:12:0    INA 	  6.07   5.55
V0893 Tau     4:16:2.1     +19:47:13   BY 	  0.029  8.63
V0895 Tau     4:21:22.4    +14:38:38   BY 	  0.032  7.62
V0897 Tau     4:21:35.8	   +16:46:20   BY 	  0.042  7.8 
V0906 Tau     4:23:32      +16:44:29   BY 	  8.06   7.98
V0911 Tau     4:23:47.7    +16:38:7    BY 	  0.03   8.11
V0918 Tau     4:25:41.1	   +19:37:53   BY 	  0.044  8.6 
V0920 Tau     4:25:55.1    +17:10:34   BY 	  0.05   7.84
V0921 Tau     4:26:37.7	   +17:47:5    BY 	  8.99   8.96
V0928 Tau     4:29:17      +24:16:6    INB: 	  2.1   15.7 
V0938 Tau     4:31:44      +15:24:7    BY 	  0.035  7.94
V0960 Tau     5:30:35.7    +18:30:23   GCAS 	  5.69   5.53
V0969 Tau     3:42:40      +24:45:12   BY 	  9.51   9.46
V0971 Tau     3:43:21.2    +23:47:39   BCEP 	  0.01   4.18
V0984 Tau     4:13:35.3    +21:47:6    BY 	  0.04   9.15
V0985 Tau     4:15:27.8    +15:58:3    BY 	  0.02   9.6 
V0986 Tau     4:17:17.8    +19:6:54    BY 	  0.05   7.47
V0987 Tau     4:18:52.5    +28:11:7    INT 	  9.1    8.98
V0988 Tau     4:20:27.1    +19:32:37   BY 	  0.05   9.4 
V0989 Tau     4:20:35      +15:38:42   BY 	  0.03  10.49
V0990 Tau     4:21:23      +17:53:30   BY 	  0.03   9.99
V0991 Tau     4:22:8       +16:52:6    BY 	  0.04  10.3 
V0992 Tau     4:23:14.8    +15:24:43   BY: 	  0.03   7.49
V0993 Tau     4:24:44.7	   +15:28:43   BY 	  0.02   7.42
V0994 Tau     4:25:59      +16:10:36   BY  	  0.04  10.71
V0995 Tau     4:26:39      +16:8:0     BY 	  0.04  10.32
V0996 Tau     4:29:58.3    +15:54:4    BY 	  0.05   8.94
V0997 Tau     4:30:7.9     +15:42:53   BY 	  0.04   8.66
V0998 Tau     4:34:41      +15:2:49    BY 	  0.03   7.54
V1000 Tau     4:39:3       +25:17:24   INT 	  2.3   16.1 
V1024 Tau     4:16:29      +21:1:23    ACV        0.03   5.02
V1061 Tau     4:55:49.8    +24:25:14   EB/KE 	  8.45   7.95
V1063 Tau     5:13:22      +26:5:24    ZZB	  0.2   17   
V1065 Tau     3:43:42      +23:20:42   RS:        0.15  12.18
V1081 Tau     4:40:53.6    +22:51:7    E          7.3    6.9 
alf Tau       4:33:2.9	   +16:24:38   LB:        0.95   0.75
zet Tau       5:34:39.3    +21:6:50    E/GS+GCAS  3.17   2.88
tet 2 Tau     4:25:48.2    +15:45:42   DSCTC+E:   3.42   3.35
lam Tau       3:57:54.4    +12:21:2    EA/DM      3.91   3.37
rho Tau       4:31:0.4     +14:44:27   DSCTC      0.01   4.9 
ups Tau       4:23:18.7	   +22:42:7    DSCTC      4.31   4.28