01 jan  22h 01m 09.33s  -10° 36' 57.6"  09:50:24  15:27:13  21:15:06  397875  0.170 

02 jan  22h 45m 43.15s  -05° 14' 37.2"  10:08:43  16:09:21  22:22:12  394067  0.251 

03 jan  23h 30m 29.40s  +00° 25' 51.5"  10:27:06  16:52:26  23:31:13  389556  0.343 

04 jan  00h 16m 33.34s  +06° 13' 23.1"  10:46:53  17:37:48  --:--:--  384433  0.444 

05 jan  01h 05m 07.89s  +11° 54' 35.0"  11:09:44  18:26:52  00:43:19  378886  0.551 

06 jan  01h 57m 28.12s  +17° 12' 06.1"  11:37:54  19:20:53  01:59:22  373206  0.659 

07 jan  02h 54m 37.26s  +21° 43' 15.4"  12:14:31  20:20:29  03:18:35  367787  0.762 

08 jan  03h 56m 58.74s  +25° 00' 30.2"  13:03:21  21:24:58  04:37:32  363093  0.854 

09 jan  05h 03m 40.21s  +26° 35' 55.4"  14:07:01  22:31:48  05:50:06  359603  0.928 

10 jan  06h 12m 19.42s  +26° 10' 18.6"  15:24:05  23:37:27  06:50:39  357733  0.978 

11 jan  07h 19m 48.15s  +23° 42' 20.4"  16:48:20  --:--:--  07:37:36  357749  0.999 

12 jan  08h 23m 34.66s  +19° 30' 14.4"  18:12:58  00:39:01  08:13:19  359705  0.990 

13 jan  09h 22m 35.11s  +14° 04' 22.6"  19:34:06  01:35:20  08:41:14  363425  0.952 

14 jan  10h 17m 05.28s  +07° 57' 14.4"  20:50:55  02:26:52  09:04:23  368538  0.890 

15 jan  11h 08m 05.02s  +01° 36' 54.5"  22:04:08  03:14:46  09:24:57  374547  0.810 

16 jan  11h 56m 48.25s  -04° 34' 58.2"  23:14:55  04:00:27  09:44:39  380918  0.717 

17 jan  12h 44m 26.77s  -10° 22' 25.5"  --:--:--  04:45:13  10:04:53  387148  0.618 

18 jan  13h 32m 02.80s  -15° 33' 24.1"  00:24:11  05:30:13  10:27:04  392824  0.517 

19 jan  14h 20m 24.74s  -19° 58' 06.6"  01:32:23  06:16:18  10:52:43  397640  0.418 

20 jan  15h 10m 02.85s  -23° 27' 57.5"  02:38:52  07:03:57  11:23:32  401411  0.325 

21 jan  16h 01m 04.69s  -25° 55' 17.4"  03:42:02  07:53:15  12:01:14  404060  0.239 

22 jan  16h 53m 12.50s  -27° 13' 56.8"  04:39:39  08:43:42  12:47:05  405601  0.164 

23 jan  17h 45m 46.30s  -27° 20' 19.1"  05:29:44  09:34:25  13:41:06  406117  0.100 

24 jan  18h 37m 54.78s  -26° 14' 20.9"  06:11:28  10:24:25  14:41:47  405735  0.051 

25 jan  19h 28m 50.61s  -23° 59' 52.1"  06:45:30  11:12:49  15:46:38  404600  0.017 

26 jan  20h 18m 03.81s  -20° 44' 04.8"  07:13:18  11:59:12  16:53:18  402853  0.001 

27 jan  21h 05m 27.79s  -16° 36' 27.7"  07:36:35  12:43:39  18:00:18  400611  0.004 

28 jan  21h 51m 18.39s  -11° 47' 40.1"  07:56:53  13:26:38  19:07:10  397957  0.025 

29 jan  22h 36m 09.23s  -06° 28' 47.2"  08:15:31  14:08:56  20:14:15  394939  0.066 

30 jan  23h 20m 46.96s  -00° 51' 08.0"  08:33:45  14:51:34  21:22:23  391578  0.124 

31 jan  00h 06m 07.75s  +04° 53' 27.4"  08:52:45  15:35:39  22:32:37  387884  0.200 

01 feb  00h 53m 14.57s  +10° 31' 54.6"  09:13:59  16:22:26  23:45:44  383881  0.290 

02 feb  01h 43m 13.32s  +15° 48' 52.8"  09:39:17  17:13:05  --:--:--  379637  0.391 

03 feb  02h 37m 04.02s  +20° 25' 43.8"  10:11:11  18:08:27  01:01:33  375284  0.500 

04 feb  03h 35m 23.34s  +24° 00' 19.5"  10:52:53  19:08:32  02:18:11  371037  0.612 

05 feb  04h 37m 58.60s  +26° 08' 55.8"  11:47:35  20:12:02  03:31:11  367187  0.720 

06 feb  05h 43m 27.35s  +26° 31' 21.5"  12:56:13  21:16:22  04:35:09  364084  0.819 

07 feb  06h 49m 28.88s  +24° 58' 10.4"  14:15:28  22:18:43  05:26:57  362087  0.901 

08 feb  07h 53m 36.42s  +21° 35' 33.9"  15:39:14  23:17:10  06:07:09  361499  0.961 

09 feb  08h 54m 14.15s  +16° 44' 01.6"  17:02:22  --:--:--  06:38:32  362504  0.994 

10 feb  09h 50m 57.44s  +10° 52' 01.0"  18:22:25  00:11:17  07:04:05  365112  0.998 

11 feb  10h 44m 16.22s  +04° 29' 07.0"  19:39:07  01:01:42  07:26:12  369146  0.975 

12 feb  11h 35m 07.99s  -01° 58' 22.6"  20:53:08  01:49:33  07:46:45  374270  0.927 

13 feb  12h 24m 37.29s  -08° 09' 06.7"  22:05:19  02:36:02  08:07:16  380040  0.860 

14 feb  13h 13m 43.94s  -13° 46' 29.9"  23:16:03  03:22:17  08:29:09  385972  0.779 

15 feb  14h 03m 16.30s  -18° 37' 43.0"  --:--:--  04:09:09  08:53:53  391604  0.688 

16 feb  14h 53m 46.15s  -22° 32' 41.1"  00:24:55  04:57:14  09:23:05  396543  0.593 

17 feb  15h 45m 24.25s  -25° 23' 26.4"  01:30:40  05:46:40  09:58:29  400494  0.496 

18 feb  16h 37m 57.92s  -27° 04' 09.0"  02:31:10  06:37:10  10:41:30  403270  0.401 

19 feb  17h 30m 53.65s  -27° 31' 35.8"  03:24:22  07:28:01  11:32:40  404795  0.310 

20 feb  18h 23m 26.26s  -26° 45' 44.5"  04:09:10  08:18:20  12:31:02  405093  0.227 

21 feb  19h 14m 52.49s  -24° 49' 54.0"  04:45:54  09:07:20  13:34:31  404271  0.153 

22 feb  20h 04m 43.28s  -21° 50' 20.8"  05:15:53  09:54:32  14:40:48  402500  0.091 

23 feb  20h 52m 50.23s  -17° 55' 33.0"  05:40:48  10:39:53  15:48:07  399994  0.043 

24 feb  21h 39m 25.62s  -13° 15' 24.7"  06:02:18  11:23:47  16:55:43  396978  0.012 

25 feb  22h 24m 58.65s  -08° 00' 46.6"  06:21:45  12:06:52  18:03:38  393667  0.001 

26 feb  23h 10m 10.93s  -02° 23' 19.3"  06:40:24  12:50:01  19:12:25  390245  0.009 

27 feb  23h 55m 52.81s  +03° 24' 16.4"  06:59:26  13:34:14  20:22:55  386848  0.039 

28 feb  00h 43m 00.19s  +09° 07' 55.3"  07:20:11  14:20:38  21:35:46  383561  0.090 

01 mar  01h 32m 30.53s  +14° 31' 38.3"  07:44:17  15:10:15  22:50:58  380426  0.161 

02 mar  02h 25m 15.29s  +19° 17' 09.8"  08:13:53  16:03:50  --:--:--  377464  0.248 

03 mar  03h 21m 46.33s  +23° 04' 10.8"  08:51:44  17:01:31  00:06:58  374694  0.350 

04 mar  04h 21m 56.84s  +25° 31' 55.5"  09:40:45  18:02:24  01:20:10  372165  0.460 

05 mar  05h 24m 46.19s  +26° 22' 46.0"  10:42:33  19:04:34  02:25:45  369973  0.573 

06 mar  06h 28m 25.97s  +25° 27' 06.0"  11:55:30  20:05:37  03:20:13  368266  0.684 

07 mar  07h 30m 55.30s  +22° 46' 58.7"  13:14:58  21:03:43  04:03:15  367232  0.787 

08 mar  08h 30m 45.21s  +18° 36' 02.0"  14:36:02  21:58:09  04:37:00  367071  0.874 

09 mar  09h 27m 21.70s  +13° 15' 53.1"  15:55:40  22:49:11  05:04:15  367948  0.940 

10 mar  10h 21m 00.05s  +07° 11' 34.5"  17:12:54  23:37:44  05:27:28  369950  0.982 

11 mar  11h 12m 25.48s  +00° 48' 01.3"  18:28:02  --:--:--  05:48:36  373049  0.999 

12 mar  12h 02m 34.90s  -05° 31' 59.8"  19:41:41  00:24:52  06:09:13  377089  0.990 

13 mar  12h 52m 24.36s  -11° 28' 42.6"  20:54:15  01:11:42  06:30:43  381802  0.957 

14 mar  13h 42m 40.85s  -16° 45' 31.4"  22:05:28  01:59:05  06:54:32  386833  0.905 

15 mar  14h 33m 55.86s  -21° 08' 54.8"  23:14:06  02:47:35  07:22:15  391791  0.836 

16 mar  15h 26m 19.91s  -24° 28' 21.2"  --:--:--  03:37:26  07:55:31  396292  0.756 

17 mar  16h 19m 39.58s  -26° 36' 29.0"  00:18:01  04:28:20  08:35:53  399999  0.668 

18 mar  17h 13m 20.04s  -27° 29' 28.7"  01:14:59  05:19:38  09:24:11  402648  0.575 

19 mar  18h 06m 34.61s  -27° 07' 17.3"  02:03:27  06:10:26  10:19:55  404069  0.481 

20 mar  18h 58m 38.95s  -25° 33' 24.3"  02:43:20  06:59:56  11:21:22  404192  0.387 

21 mar  19h 49m 03.68s  -22° 54' 05.4"  03:15:50  07:47:39  12:26:16  403051  0.298 

22 mar  20h 37m 40.76s  -19° 17' 23.2"  03:42:38  08:33:30  13:32:50  400773  0.214 

23 mar  21h 24m 43.17s  -14° 52' 20.6"  04:05:28  09:17:50  14:40:05  397570  0.140 

24 mar  22h 10m 40.72s  -09° 48' 42.0"  04:25:49  10:01:18  15:47:57  393712  0.079 

25 mar  22h 56m 15.43s  -04° 17' 04.3"  04:45:01  10:44:45  16:56:53  389509  0.033 

26 mar  23h 42m 17.53s  +01° 30' 32.2"  05:04:15  11:29:10  18:07:41  385275  0.007 

27 mar  00h 29m 42.33s  +07° 20' 04.2"  05:24:51  12:15:39  19:21:05  381293  0.003 

28 mar  01h 19m 25.89s  +12° 54' 50.9"  05:48:21  13:05:14  20:37:09  377791  0.022 

29 mar  02h 12m 17.40s  +17° 55' 23.8"  06:16:43  13:58:40  21:54:36  374914  0.065 

30 mar  03h 08m 45.68s  +22° 00' 07.3"  06:52:33  14:56:07  23:10:08  372728  0.131 

31 mar  04h 08m 40.94s  +24° 47' 29.0"  07:38:39  15:56:45  --:--:--  371222  0.216 

01 apr  05h 11m 01.34s  +25° 59' 53.3"  08:36:50  16:58:39  00:18:49  370342  0.317 

02 apr  06h 14m 00.59s  +25° 28' 17.1"  09:46:07  17:59:29  01:16:29  370018  0.427 

03 apr  07h 15m 42.56s  +23° 14' 57.1"  11:02:27  18:57:23  02:02:16  370193  0.541 

04 apr  08h 14m 43.15s  +19° 32' 33.6"  12:21:06  19:51:33  02:38:01  370849  0.653 

05 apr  09h 10m 31.30s  +14° 40' 21.9"  13:38:52  20:42:14  03:06:34  371999  0.756 

06 apr  10h 03m 23.26s  +09° 00' 07.6"  14:54:38  21:30:18  03:30:31  373686  0.846 

07 apr  10h 54m 04.51s  +02° 53' 28.2"  16:08:35  22:16:53  03:51:54  375948  0.917 

08 apr  11h 43m 32.68s  -03° 19' 13.5"  17:21:24  23:03:04  04:12:20  378794  0.967 

09 apr  12h 32m 45.87s  -09° 19' 05.7"  18:33:39  23:49:51  04:33:14  382177  0.993 

10 apr  13h 22m 34.62s  -14° 48' 50.3"  19:45:21  --:--:--  04:56:00  385977  0.997 

11 apr  14h 13m 35.01s  -19° 32' 53.7"  20:55:32  00:37:54  05:22:07  390002  0.979 

12 apr  15h 06m 01.98s  -23° 17' 55.5"  22:02:13  01:27:32  05:53:15  394001  0.940 

13 apr  15h 59m 44.14s  -25° 53' 38.6"  23:02:49  02:18:33  06:31:01  397688  0.886 

14 apr  16h 54m 04.35s  -27° 13' 48.4"  23:55:12  03:10:17  07:16:32  400771  0.817 

15 apr  17h 48m 09.01s  -27° 16' 52.7"  --:--:--  04:01:43  08:09:42  402986  0.738 

16 apr  18h 41m 04.35s  -26° 05' 53.4"  00:38:37  04:51:54  09:09:04  404116  0.651 

17 apr  19h 32m 12.38s  -23° 47' 22.5"  01:13:56  05:40:10  10:12:23  404022  0.559 

18 apr  20h 21m 19.61s  -20° 29' 50.9"  01:42:47  06:26:22  11:17:39  402649  0.464 

19 apr  21h 08m 37.01s  -16° 22' 30.8"  02:06:58  07:10:46  12:23:42  400045  0.370 

20 apr  21h 54m 35.06s  -11° 34' 37.9"  02:28:09  07:54:01  13:30:19  396356  0.279 

21 apr  22h 39m 57.90s  -06° 15' 38.1"  02:47:42  08:36:58  14:37:57  391826  0.194 

22 apr  23h 25m 38.88s  -00° 35' 48.9"  03:06:53  09:20:42  15:47:30  386783  0.120 

23 apr  00h 12m 37.27s  +05° 12' 36.5"  03:27:00  10:06:21  16:59:55  381609  0.060 

24 apr  01h 01m 54.63s  +10° 54' 21.7"  03:49:32  10:55:06  18:15:45  376710  0.020 

25 apr  01h 54m 27.79s  +16° 10' 17.4"  04:16:22  11:47:58  19:34:23  372462  0.002 

26 apr  02h 50m 55.07s  +20° 37' 33.3"  04:50:00  12:45:23  20:53:02  369172  0.011 

27 apr  03h 51m 15.38s  +23° 51' 44.9"  05:33:27  13:46:46  22:06:37  367029  0.046 

28 apr  04h 54m 28.97s  +25° 31' 32.1"  06:29:05  14:50:13  23:09:50  366092  0.107 

29 apr  05h 58m 40.08s  +25° 24' 41.6"  07:36:44  15:53:00  --:--:--  366293  0.189 

30 apr  07h 01m 34.19s  +23° 32' 13.7"  08:52:36  16:52:44  00:00:19  367467  0.289 

01 maj  08h 01m 29.36s  +20° 07' 29.3"  10:11:21  17:48:14  00:39:19  369402  0.398 

02 maj  08h 57m 44.63s  +15° 31' 08.1"  11:29:07  18:39:34  01:09:54  371881  0.512 

03 maj  09h 50m 34.74s  +10° 05' 42.8"  12:44:25  19:27:40  01:34:58  374720  0.623 

04 maj  10h 40m 48.47s  +04° 12' 22.8"  13:57:23  20:13:44  01:56:47  377785  0.726 

05 maj  11h 29m 28.74s  -01° 50' 02.1"  15:08:50  20:59:02  02:17:09  380993  0.817 

06 maj  12h 17m 39.82s  -07° 44' 40.1"  16:19:41  21:44:39  02:37:31  384295  0.892 

07 maj  13h 06m 19.60s  -13° 15' 55.3"  17:30:18  22:31:29  02:59:15  387658  0.947 

08 maj  13h 56m 13.31s  -18° 09' 01.5"  18:40:15  23:20:03  03:23:50  391036  0.983 

09 maj  14h 47m 46.55s  -22° 10' 08.9"  19:47:58  --:--:--  03:52:51  394355  0.998 

10 maj  15h 40m 58.30s  -25° 07' 14.9"  20:50:58  00:10:24  04:28:00  397501  0.992 

11 maj  16h 35m 17.65s  -26° 51' 28.3"  21:46:39  01:01:57  05:10:41  400319  0.968 

12 maj  17h 29m 49.50s  -27° 18' 36.6"  22:33:31  01:53:43  06:01:15  402623  0.926 

13 maj  18h 23m 30.49s  -26° 29' 46.8"  23:11:47  02:44:34  06:58:38  404213  0.869 

14 maj  19h 15m 28.64s  -24° 30' 46.6"  23:42:49  03:33:36  08:00:37  404900  0.799 

15 maj  20h 05m 17.21s  -21° 30' 25.7"  --:--:--  04:20:21  09:04:53  404523  0.718 

16 maj  20h 52m 57.90s  -17° 38' 43.7"  00:08:26  05:04:56  10:09:54  402978  0.630 

17 maj  21h 38m 56.26s  -13° 05' 34.1"  00:30:25  05:47:54  11:15:06  400234  0.535 

18 maj  22h 23m 54.78s  -08° 00' 21.5"  00:50:12  06:30:03  12:20:50  396355  0.438 

19 maj  23h 08m 47.27s  -02° 32' 25.2"  01:09:07  07:12:27  13:27:56  391506  0.341 

20 maj  23h 54m 35.32s  +03° 07' 59.9"  01:28:24  07:56:18  14:37:35  385961  0.247 

21 maj  00h 42m 25.45s  +08° 48' 20.8"  01:49:27  08:42:52  15:50:49  380089  0.161 

22 maj  01h 33m 24.37s  +14° 12' 17.7"  02:13:59  09:33:26  17:07:55  374335  0.089 

23 maj  02h 28m 27.99s  +18° 58' 47.0"  02:44:21  10:28:59  18:27:26  369174  0.036 

24 maj  03h 28m 00.64s  +22° 42' 40.1"  03:23:35  11:29:36  19:45:11  365052  0.006 

25 maj  04h 31m 28.16s  +24° 58' 24.3"  04:14:56  12:34:00  20:55:06  362322  0.004 

26 maj  05h 37m 04.08s  +25° 26' 58.5"  05:19:48  13:39:23  21:52:32  361184  0.032 

27 maj  06h 42m 15.55s  +24° 03' 03.5"  06:35:34  14:42:37  22:37:04  361658  0.087 

28 maj  07h 44m 43.89s  +20° 57' 12.5"  07:56:24  15:41:31  23:11:20  363587  0.166 

29 maj  08h 43m 14.40s  +16° 31' 15.3"  09:16:56  16:35:33  23:38:39  366683  0.262 

30 maj  09h 37m 43.06s  +11° 10' 53.9"  10:34:31  17:25:25  --:--:--  370594  0.369 

31 maj  10h 28m 53.56s  +05° 20' 13.6"  11:48:48  18:12:22  00:01:42  374962  0.481 

01 jun  11h 17m 51.20s  -00° 40' 22.9"  13:00:37  18:57:45  00:22:35  379477  0.591 

02 jun  12h 05m 45.72s  -06° 34' 03.8"  14:11:03  19:42:52  00:42:53  383900  0.693 

03 jun  12h 53m 41.94s  -12° 06' 20.3"  15:20:52  20:28:44  01:04:00  388073  0.785 

04 jun  13h 42m 33.75s  -17° 03' 59.4"  16:30:07  21:16:07  01:27:24  391903  0.863 

05 jun  14h 32m 58.13s  -21° 14' 27.7"  17:37:50  22:05:20  01:54:37  395345  0.924 

06 jun  15h 25m 07.92s  -24° 26' 02.8"  18:41:57  22:56:07  02:27:22  398374  0.968 

07 jun  16h 18m 46.14s  -26° 28' 57.5"  19:39:51  23:47:40  03:07:15  400968  0.993 

08 jun  17h 13m 06.81s  -27° 16' 57.1"  20:29:35  --:--:--  03:55:05  403083  0.999 

09 jun  18h 07m 06.54s  -26° 48' 42.4"  21:10:36  00:38:52  04:50:21  404653  0.986 

10 jun  18h 59m 44.06s  -25° 08' 07.5"  21:43:53  01:28:34  05:51:04  405581  0.956 

11 jun  19h 50m 18.36s  -22° 23' 14.0"  22:11:06  02:16:05  06:54:43  405751  0.910 

12 jun  20h 38m 37.12s  -18° 44' 18.4"  22:34:01  03:01:13  07:59:19  405043  0.849 

13 jun  21h 24m 55.16s  -14° 22' 08.2"  22:54:10  03:44:20  09:03:52  403355  0.775 

14 jun  22h 09m 47.80s  -09° 27' 02.3"  23:12:54  04:26:05  10:08:21  400619  0.691 

15 jun  22h 54m 04.23s  -04° 08' 42.5"  23:31:24  05:07:26  11:13:24  396831  0.597 

16 jun  23h 38m 43.11s  +01° 23' 11.7"  23:50:58  05:49:29  12:20:07  392073  0.498 

17 jun  00h 24m 49.91s  +06° 57' 56.4"  --:--:--  06:33:30  13:29:43  386524  0.396 

18 jun  01h 13m 34.09s  +12° 22' 15.5"  00:13:06  07:20:49  14:43:04  380475  0.295 

19 jun  02h 06m 02.34s  +17° 18' 50.9"  00:39:47  08:12:44  16:00:02  374322  0.200 

20 jun  03h 03m 03.53s  +21° 25' 36.2"  01:13:47  09:10:03  17:18:14  368540  0.117 

21 jun  04h 04m 42.79s  +24° 16' 58.3"  01:58:32  10:12:31  18:32:33  363638  0.052 

22 jun  05h 09m 54.54s  +25° 28' 58.0"  02:57:04  11:18:17  19:37:03  360086  0.012 

23 jun  06h 16m 21.80s  +24° 47' 15.2"  04:09:20  12:24:08  20:28:37  358238  0.001 

24 jun  07h 21m 22.54s  +22° 13' 42.2"  05:30:45  13:26:59  21:08:21  358263  0.020 

25 jun  08h 22m 56.22s  +18° 06' 06.1"  06:54:43  14:25:06  21:39:21  360115  0.069 

26 jun  09h 20m 18.28s  +12° 51' 20.4"  08:16:34  15:18:25  22:04:44  363542  0.142 

27 jun  10h 13m 49.55s  +06° 57' 34.8"  09:34:40  16:07:55  22:26:57  368151  0.234 

28 jun  11h 04m 27.28s  +00° 49' 29.1"  10:49:19  16:54:56  22:47:49  373483  0.337 

29 jun  11h 53m 21.12s  -05° 13' 05.1"  12:01:32  17:40:52  23:08:55  379089  0.445 

30 jun  12h 41m 39.34s  -10° 54' 20.7"  13:12:18  18:26:52  23:31:41  384583  0.552 

01 jul  13h 30m 21.24s  -16° 01' 12.9"  14:21:59  19:13:51  --:--:--  389673  0.654 

02 jul  14h 20m 11.49s  -20° 22' 08.5"  15:30:08  20:02:21  --:--:--  394167  0.747 

03 jul  15h 11m 33.92s  -23° 46' 34.3"  16:35:10  20:52:24  00:28:30  397960  0.828 

04 jul  16h 04m 25.48s  -26° 05' 18.4"  17:34:47  21:43:29  01:05:53  401017  0.895 

05 jul  16h 58m 14.35s  -27° 11' 38.1"  18:26:51  22:34:39  01:51:01  403346  0.947 

06 jul  17h 52m 06.63s  -27° 02' 44.5"  19:10:24  23:24:47  02:43:54  404977  0.981 

07 jul  18h 45m 02.08s  -25° 40' 33.0"  19:45:55  --:--:--  03:43:03  405935  0.998 

08 jul  19h 36m 12.53s  -23° 11' 25.8"  20:14:53  00:13:03  04:46:04  406230  0.997 

09 jul  20h 25m 14.17s  -19° 44' 52.4"  20:38:59  00:58:58  05:50:38  405850  0.978 

10 jul  21h 12m 09.97s  -15° 31' 49.4"  20:59:49  01:42:42  06:55:18  404755  0.942 

11 jul  21h 57m 25.21s  -10° 43' 23.6"  21:18:44  02:24:43  07:59:36  402895  0.890 

12 jul  22h 41m 41.08s  -05° 30' 15.2"  21:36:55  03:05:47  09:03:51  400219  0.822 

13 jul  23h 25m 49.53s  -00° 02' 42.9"  21:55:33  03:46:54  10:08:54  396699  0.741 

14 jul  00h 10m 50.10s  +05° 28' 38.5"  22:15:56  04:29:11  11:15:51  392356  0.649 

15 jul  00h 57m 47.57s  +10° 51' 55.0"  22:39:43  05:13:51  12:25:41  387281  0.549 

16 jul  01h 47m 47.91s  +15° 52' 36.1"  23:09:08  06:02:12  13:38:53  381658  0.443 

17 jul  02h 41m 48.81s  +20° 12' 27.0"  23:47:14  06:55:19  14:54:27  375775  0.336 

18 jul  03h 40m 21.22s  +23° 29' 24.1"  --:--:--  07:53:41  16:09:06  370021  0.234 

19 jul  04h 43m 03.40s  +25° 19' 58.2"  00:37:33  08:56:35  17:17:32  364860  0.143 

20 jul  05h 48m 23.89s  +25° 24' 59.4"  01:42:05  10:01:51  18:15:07  360779  0.070 

21 jul  06h 53m 59.03s  +23° 36' 59.8"  02:59:10  11:06:24  19:00:40  358216  0.020 

22 jul  07h 57m 27.78s  +20° 04' 24.1"  04:23:11  12:07:41  19:36:12  357475  0.000 

23 jul  08h 57m 24.74s  +15° 09' 05.5"  05:48:07  13:04:34  20:04:43  358663  0.011 

24 jul  09h 53m 34.27s  +09° 19' 31.6"  07:10:26  13:57:20  20:28:56  361659  0.052 

25 jul  10h 46m 31.56s  +03° 04' 05.1"  08:29:13  14:47:00  20:51:00  366147  0.117 

26 jul  11h 37m 16.37s  -03° 12' 42.0"  09:44:56  15:34:53  21:12:37  371671  0.202 

27 jul  12h 26m 54.02s  -09° 11' 08.4"  10:58:28  16:22:09  21:35:16  377725  0.299 

28 jul  13h 16m 24.36s  -14° 35' 44.1"  12:10:20  17:09:50  22:00:30  383823  0.402 

29 jul  14h 06m 34.85s  -19° 14' 01.8"  13:20:19  17:58:33  22:29:57  389557  0.506 

30 jul  14h 57m 54.66s  -22° 55' 41.2"  14:27:12  18:48:32  23:05:18  394617  0.606 

31 jul  15h 50m 29.32s  -25° 32' 11.6"  15:29:01  19:39:30  23:47:57  398808  0.700 

01 avg  16h 43m 58.25s  -26° 57' 20.0"  16:23:36  20:30:41  --:--:--  402030  0.785 

02 avg  17h 37m 38.82s  -27° 08' 04.6"  17:09:47  21:21:08  00:38:26  404271  0.858 

03 avg  18h 30m 38.42s  -26° 05' 20.6"  17:47:42  22:10:00  01:35:40  405576  0.917 

04 avg  19h 22m 10.39s  -23° 54' 02.9"  18:18:37  22:56:44  02:37:38  406026  0.962 

05 avg  20h 11m 46.79s  -20° 42' 18.7"  18:44:12  23:41:17  03:41:58  405714  0.990 

06 avg  20h 59m 23.30s  -16° 40' 15.2"  19:06:03  --:--:--  04:46:55  404728  1.000 

07 avg  21h 45m 17.18s  -11° 58' 51.3"  19:25:34  00:23:59  05:51:39  403135  0.992 

08 avg  22h 30m 01.98s  -06° 49' 16.6"  19:43:58  01:05:29  06:56:10  400974  0.966 

09 avg  23h 14m 22.54s  -01° 22' 39.9"  20:02:21  01:46:37  08:01:00  398262  0.921 

10 avg  23h 59m 11.38s  +04° 09' 36.6"  20:21:55  02:28:21  09:07:01  395001  0.860 

11 avg  00h 45m 26.08s  +09° 35' 21.1"  20:44:03  03:11:45  10:15:07  391200  0.783 

12 avg  01h 34m 05.97s  +14° 40' 44.2"  21:10:37  03:57:59  11:25:50  386895  0.692 

13 avg  02h 26m 05.51s  +19° 09' 29.8"  21:44:06  04:48:03  12:38:46  382175  0.591 

14 avg  03h 22m 01.34s  +22° 42' 38.7"  22:27:32  05:42:41  13:51:49  377204  0.483 

15 avg  04h 21m 52.98s  +24° 59' 38.6"  23:23:42  06:41:45  15:00:57  372236  0.372 

16 avg  05h 24m 45.27s  +25° 41' 52.8"  --:--:--  07:44:01  16:01:38  367605  0.265 

17 avg  06h 28m 50.90s  +24° 38' 06.5"  00:33:10  08:47:13  16:51:23  363710  0.168 

18 avg  07h 32m 04.05s  +21° 49' 12.3"  01:52:26  09:48:52  17:30:50  360956  0.088 

19 avg  08h 32m 47.64s  +17° 28' 59.2"  03:16:09  10:47:21  18:02:24  359692  0.032 

20 avg  09h 30m 20.74s  +12° 00' 37.2"  04:39:47  11:42:13  18:28:46  360137  0.003 

21 avg  10h 24m 54.82s  +05° 51' 14.5"  06:01:10  12:34:02  18:52:11  362325  0.005 

22 avg  11h 17m 13.89s  -00° 32' 32.8"  07:19:54  13:23:49  19:14:29  366088  0.035 

23 avg  12h 08m 14.72s  -06° 47' 15.0"  08:36:28  14:12:40  19:37:15  371087  0.090 

24 avg  12h 58m 53.22s  -12° 33' 22.0"  09:51:16  15:01:35  20:02:02  376866  0.165 

25 avg  13h 49m 55.49s  -17° 35' 15.5"  11:04:10  15:51:14  20:30:26  382931  0.253 

26 avg  14h 41m 51.07s  -21° 40' 37.6"  12:14:07  16:41:54  21:04:08  388810  0.349 

27 avg  15h 34m 47.66s  -24° 40' 10.1"  13:19:10  17:33:24  21:44:37  394107  0.449 

28 avg  16h 28m 28.87s  -26° 27' 38.0"  14:17:11  18:25:06  22:32:42  398525  0.548 

29 avg  17h 22m 17.81s  -27° 00' 11.2"  15:06:38  19:16:07  23:27:53  401876  0.642 

30 avg  18h 15m 27.61s  -26° 18' 42.9"  15:47:27  20:05:38  --:--:--  404078  0.731 

31 avg  19h 07m 15.64s  -24° 27' 38.1"  16:20:42  20:53:07  00:28:27  405141  0.810 

01 sep  19h 57m 15.31s  -21° 34' 10.5"  16:48:04  21:38:27  01:32:03  405148  0.878 

02 sep  20h 45m 21.19s  -17° 47' 22.5"  17:11:15  22:21:54  02:36:52  404233  0.933 

03 sep  21h 31m 47.84s  -13° 17' 16.2"  17:31:41  23:04:03  03:41:53  402560  0.972 

04 sep  22h 17m 05.36s  -08° 14' 26.1"  17:50:40  23:45:38  04:46:50  400296  0.995 

05 sep  23h 01m 54.76s  -02° 49' 55.5"  18:09:18  --:--:--  05:52:05  397595  0.998 

06 sep  23h 47m 04.25s  +02° 44' 28.8"  18:28:44  00:27:34  06:58:19  394581  0.982 

07 sep  00h 33m 26.46s  +08° 15' 51.5"  18:50:15  01:10:50  08:06:16  391343  0.946 

08 sep  01h 21m 55.03s  +13° 29' 41.0"  19:15:28  01:56:25  09:16:27  387938  0.891 

09 sep  02h 13m 18.60s  +18° 09' 27.2"  19:46:28  02:45:16  10:28:34  384403  0.817 

10 sep  03h 08m 10.04s  +21° 56' 48.6"  20:25:54  03:38:01  11:40:59  380774  0.728 

11 sep  04h 06m 31.01s  +24° 32' 42.5"  21:16:21  04:34:41  12:50:20  377113  0.626 

12 sep  05h 07m 38.03s  +25° 40' 09.2"  22:19:01  05:34:24  13:52:31  373529  0.517 

13 sep  06h 10m 03.38s  +25° 08' 14.4"  23:32:10  06:35:25  14:44:41  370191  0.404 

14 sep  07h 11m 59.93s  +22° 55' 43.2"  --:--:--  07:35:39  15:26:41  367331  0.294 

15 sep  08h 11m 59.04s  +19° 11' 56.2"  00:51:38  08:33:32  16:00:24  365223  0.193 

16 sep  09h 09m 16.78s  +14° 14' 40.9"  02:12:57  09:28:26  16:28:19  364143  0.109 

