01 jan  19h 20m 09.03s  -24° 19' 09.8"  08:06:05  12:22:30  16:39:20 -0.9 4.89  1.3728324
02 jan  19h 27m 12.84s  -24° 06' 02.6"  08:07:59  12:25:37  16:43:43 -0.9 4.93  1.3625005
03 jan  19h 34m 15.48s  -23° 51' 22.1"  08:09:44  12:28:43  16:48:12 -0.9 4.97  1.3514232
04 jan  19h 41m 16.65s  -23° 35' 08.3"  08:11:19  12:31:47  16:52:48 -0.9 5.02  1.3395785
05 jan  19h 48m 15.94s  -23° 17' 21.3"  08:12:46  12:34:49  16:57:29 -0.9 5.06  1.3269444
06 jan  19h 55m 12.92s  -22° 58' 01.8"  08:14:02  12:37:48  17:02:14 -0.9 5.12  1.3134981
07 jan  20h 02m 07.10s  -22° 37' 10.6"  08:15:08  12:40:44  17:07:03 -0.9 5.17  1.2992170
08 jan  20h 08m 57.93s  -22° 14' 48.9"  08:16:04  12:43:37  17:11:55 -0.9 5.23  1.2840784
09 jan  20h 15m 44.79s  -21° 50' 58.5"  08:16:50  12:46:25  17:16:48 -0.9 5.30  1.2680605
10 jan  20h 22m 26.97s  -21° 25' 41.8"  08:17:24  12:49:08  17:21:42 -0.9 5.37  1.2511428
11 jan  20h 29m 03.67s  -20° 59' 01.6"  08:17:48  12:51:45  17:26:36 -0.9 5.45  1.2333070
12 jan  20h 35m 33.99s  -20° 31' 01.8"  08:17:59  12:54:16  17:31:27 -0.8 5.53  1.2145383
13 jan  20h 41m 56.92s  -20° 01' 46.9"  08:17:58  12:56:38  17:36:14 -0.8 5.62  1.1948262
14 jan  20h 48m 11.27s  -19° 31' 22.5"  08:17:44  12:58:51  17:40:55 -0.8 5.72  1.1741662
15 jan  20h 54m 15.76s  -18° 59' 55.6"  08:17:17  13:00:53  17:45:29 -0.8 5.83  1.1525615
16 jan  21h 00m 08.87s  -18° 27' 34.5"  08:16:35  13:02:43  17:49:51 -0.8 5.95  1.1300252
17 jan  21h 05m 48.96s  -17° 54' 28.8"  08:15:38  13:04:18  17:54:01 -0.8 6.07  1.1065824
18 jan  21h 11m 14.13s  -17° 20' 50.0"  08:14:25  13:05:38  17:57:54 -0.8 6.21  1.0822724
19 jan  21h 16m 22.31s  -16° 46' 51.6"  08:12:54  13:06:39  18:01:28 -0.7 6.36  1.0571520
20 jan  21h 21m 11.19s  -16° 12' 49.0"  08:11:05  13:07:20  18:04:38 -0.7 6.52  1.0312978
21 jan  21h 25m 38.27s  -15° 38' 59.6"  08:08:55  13:07:38  18:07:20 -0.7 6.69  1.0048085
22 jan  21h 29m 40.84s  -15° 05' 43.2"  08:06:25  13:07:29  18:09:32 -0.6 6.87  0.9778078
23 jan  21h 33m 16.07s  -14° 33' 21.2"  08:03:33  13:06:51  18:11:07 -0.5 7.07  0.9504456
24 jan  21h 36m 21.01s  -14° 02' 17.4"  08:00:16  13:05:42  18:12:01 -0.4 7.28  0.9228991
25 jan  21h 38m 52.70s  -13° 32' 56.7"  07:56:35  13:03:58  18:12:10 -0.2 7.51  0.8953724
26 jan  21h 40m 48.28s  -13° 05' 45.2"  07:52:27  13:01:37  18:11:30 -0.1 7.74  0.8680949
27 jan  21h 42m 05.13s  -12° 41' 09.2"  07:47:53  12:58:35  18:09:56  0.1 7.99  0.8413183
28 jan  21h 42m 41.03s  -12° 19' 34.3"  07:42:51  12:54:53  18:07:25  0.4 8.24  0.8153113
29 jan  21h 42m 34.37s  -12° 01' 24.3"  07:37:22  12:50:27  18:03:56  0.7 8.50  0.7903539
30 jan  21h 41m 44.30s  -11° 46' 59.9"  07:31:27  12:45:18  17:59:27  1.0 8.76  0.7667284
31 jan  21h 40m 11.01s  -11° 36' 37.6"  07:25:07  12:39:28  17:53:58  1.4 9.02  0.7447111
01 feb  21h 37m 55.86s  -11° 30' 27.8"  07:18:24  12:32:57  17:47:31  1.8 9.27  0.7245621
02 feb  21h 35m 01.51s  -11° 28' 34.3"  07:11:21  12:25:49  17:40:11  2.3 9.51  0.7065150
03 feb  21h 31m 32.00s  -11° 30' 52.9"  07:04:03  12:18:09  17:32:03  2.9 9.73  0.6907677
04 feb  21h 27m 32.66s  -11° 37' 11.6"  06:56:34  12:10:04  17:23:14  3.4 9.92  0.6774738
05 feb  21h 23m 09.98s  -11° 47' 10.7"  06:48:58  12:01:38  17:13:53  4.0 10.08 0.6667364
06 feb  21h 18m 31.29s  -12° 00' 23.7"  06:41:23  11:53:01  17:04:10  4.5 10.20 0.6586045
07 feb  21h 13m 44.40s  -12° 16' 19.3"  06:33:52  11:44:20  16:54:14  4.6 10.29 0.6530724
08 feb  21h 08m 57.21s  -12° 34' 23.0"  06:26:32  11:35:41  16:44:15  4.3 10.34 0.6500827
09 feb  21h 04m 17.26s  -12° 53' 59.4"  06:19:27  11:27:14  16:34:24  3.9 10.35 0.6495317
10 feb  20h 59m 51.35s  -13° 14' 33.9"  06:12:41  11:19:03  16:24:47  3.4 10.32 0.6512776
11 feb  20h 55m 45.33s  -13° 35' 34.9"  06:06:18  11:11:14  16:15:32  2.9 10.26 0.6551497
12 feb  20h 52m 03.90s  -13° 56' 34.2"  06:00:20  11:03:51  16:06:45  2.5 10.17 0.6609581
13 feb  20h 48m 50.57s  -14° 17' 07.9"  05:54:49  10:56:56  15:58:29  2.2 10.05 0.6685028
14 feb  20h 46m 07.69s  -14° 36' 56.4"  05:49:45  10:50:33  15:50:48  1.9 9.92  0.6775821
15 feb  20h 43m 56.61s  -14° 55' 44.2"  05:45:08  10:44:41  15:43:43  1.6 9.77  0.6879985
16 feb  20h 42m 17.77s  -15° 13' 19.4"  05:40:58  10:39:21  15:37:16  1.4 9.61  0.6995640
17 feb  20h 41m 10.92s  -15° 29' 33.4"  05:37:14  10:34:33  15:31:25  1.1 9.44  0.7121035
18 feb  20h 40m 35.24s  -15° 44' 19.7"  05:33:54  10:30:15  15:26:11  1.0 9.26  0.7254562
19 feb  20h 40m 29.54s  -15° 57' 34.2"  05:30:57  10:26:25  15:21:33  0.8 9.09  0.7394772
20 feb  20h 40m 52.34s  -16° 09' 14.1"  05:28:21  10:23:04  15:17:29  0.7 8.91  0.7540369
21 feb  20h 41m 42.01s  -16° 19' 17.8"  05:26:05  10:20:09  15:13:58  0.6 8.74  0.7690210
22 feb  20h 42m 56.83s  -16° 27' 44.5"  05:24:05  10:17:37  15:10:58  0.5 8.57  0.7843290
23 feb  20h 44m 35.06s  -16° 34' 34.2"  05:22:22  10:15:29  15:08:27  0.5 8.40  0.7998738
24 feb  20h 46m 35.01s  -16° 39' 47.0"  05:20:52  10:13:41  15:06:24  0.4 8.24  0.8155799
25 feb  20h 48m 55.02s  -16° 43' 23.7"  05:19:35  10:12:13  15:04:48  0.3 8.08  0.8313824
26 feb  20h 51m 33.52s  -16° 45' 25.1"  05:18:28  10:11:02  15:03:36  0.3 7.93  0.8472259
27 feb  20h 54m 29.02s  -16° 45' 52.1"  05:17:31  10:10:08  15:02:47  0.3 7.79  0.8630632
28 feb  20h 57m 40.15s  -16° 44' 45.7"  05:16:42  10:09:29  15:02:20  0.2 7.65  0.8788543
29 feb  21h 01m 05.62s  -16° 42' 07.0"  05:16:01  10:09:03  15:02:14  0.2 7.51  0.8945653
01 mar  21h 04m 44.25s  -16° 37' 57.2"  05:15:25  10:08:51  15:02:27  0.2 7.38  0.9101681
02 mar  21h 08m 34.95s  -16° 32' 17.3"  05:14:54  10:08:50  15:02:58  0.2 7.26  0.9256389
03 mar  21h 12m 36.72s  -16° 25' 08.3"  05:14:28  10:08:59  15:03:47  0.1 7.14  0.9409582
04 mar  21h 16m 48.65s  -16° 16' 31.3"  05:14:05  10:09:19  15:04:52  0.1 7.03  0.9561095
05 mar  21h 21m 09.92s  -16° 06' 27.4"  05:13:44  10:09:47  15:06:12  0.1 6.92  0.9710797
06 mar  21h 25m 39.76s  -15° 54' 57.6"  05:13:26  10:10:24  15:07:46  0.1 6.82  0.9858577
07 mar  21h 30m 17.50s  -15° 42' 02.9"  05:13:09  10:11:08  15:09:34  0.1 6.72  1.0004349
08 mar  21h 35m 02.52s  -15° 27' 44.1"  05:12:54  10:12:00  15:11:35  0.1 6.62  1.0148042
09 mar  21h 39m 54.26s  -15° 12' 02.3"  05:12:39  10:12:58  15:13:49  0.1 6.53  1.0289599
10 mar  21h 44m 52.23s  -14° 54' 58.3"  05:12:24  10:14:02  15:16:14  0.0 6.44  1.0428977
11 mar  21h 49m 55.97s  -14° 36' 33.0"  05:12:09  10:15:11  15:18:50  0.0 6.36  1.0566142
12 mar  21h 55m 05.09s  -14° 16' 47.3"  05:11:54  10:16:26  15:21:37  0.0 6.28  1.0701065
13 mar  22h 00m 19.23s  -13° 55' 41.8"  05:11:39  10:17:46  15:24:34  0.0 6.20  1.0833724
14 mar  22h 05m 38.07s  -13° 33' 17.6"  05:11:23  10:19:10  15:27:41 -0.0 6.13  1.0964098
15 mar  22h 11m 01.35s  -13° 09' 35.3"  05:11:06  10:20:39  15:30:58 -0.0 6.06  1.1092170
16 mar  22h 16m 28.81s  -12° 44' 35.8"  05:10:48  10:22:11  15:34:24 -0.0 5.99  1.1217919
17 mar  22h 22m 00.25s  -12° 18' 19.6"  05:10:30  10:23:48  15:37:58 -0.1 5.93  1.1341323
18 mar  22h 27m 35.49s  -11° 50' 47.6"  05:10:10  10:25:29  15:41:41 -0.1 5.86  1.1462356
19 mar  22h 33m 14.40s  -11° 22' 00.5"  05:09:49  10:27:13  15:45:33 -0.1 5.80  1.1580987
20 mar  22h 38m 56.84s  -10° 51' 58.9"  05:09:27  10:29:00  15:49:32 -0.1 5.74  1.1697179
21 mar  22h 44m 42.74s  -10° 20' 43.6"  05:09:04  10:30:51  15:53:40 -0.2 5.69  1.1810885
22 mar  22h 50m 32.02s  -09° 48' 15.2"  05:08:40  10:32:45  15:57:55 -0.2 5.64  1.1922052
23 mar  22h 56m 24.64s  -09° 14' 34.5"  05:08:14  10:34:43  16:02:18 -0.2 5.59  1.2030614
24 mar  23h 02m 20.58s  -08° 39' 42.1"  05:07:48  10:36:44  16:06:49 -0.3 5.54  1.2136493
25 mar  23h 08m 19.85s  -08° 03' 38.9"  05:07:21  10:38:49  16:11:27 -0.3 5.49  1.2239600
26 mar  23h 14m 22.46s  -07° 26' 25.6"  05:06:53  10:40:56  16:16:13 -0.3 5.45  1.2339828
27 mar  23h 20m 28.45s  -06° 48' 02.9"  05:06:24  10:43:07  16:21:07 -0.4 5.40  1.2437055
28 mar  23h 26m 37.88s  -06° 08' 31.9"  05:05:55  10:45:22  16:26:08 -0.4 5.36  1.2531139
29 mar  23h 32m 50.82s  -05° 27' 53.3"  05:05:25  10:47:40  16:31:17 -0.5 5.32  1.2621919
30 mar  23h 39m 07.37s  -04° 46' 08.2"  05:04:55  10:50:02  16:36:33 -0.5 5.29  1.2709211
31 mar  23h 45m 27.64s  -04° 03' 17.7"  05:04:25  10:52:28  16:41:57 -0.6 5.25  1.2792806
01 apr  23h 51m 51.75s  -03° 19' 22.9"  05:03:54  10:54:58  16:47:30 -0.6 5.22  1.2872466
02 apr  23h 58m 19.83s  -02° 34' 25.2"  05:03:24  10:57:31  16:53:10 -0.7 5.19  1.2947927
03 apr  00h 04m 52.03s  -01° 48' 26.1"  05:02:54  11:00:09  16:58:59 -0.7 5.16  1.3018890
04 apr  00h 11m 28.52s  -01° 01' 27.1"  05:02:25  11:02:51  17:04:56 -0.8 5.14  1.3085023
05 apr  00h 18m 09.47s  -00° 13' 30.3"  05:01:56  11:05:38  17:11:01 -0.9 5.11  1.3145961
06 apr  00h 24m 55.03s  +00° 35' 22.2"  05:01:28  11:08:30  17:17:15 -1.0 5.09  1.3201296
07 apr  00h 31m 45.39s  +01° 25' 08.1"  05:01:01  11:11:26  17:23:38 -1.1 5.07  1.3250585
08 apr  00h 38m 40.73s  +02° 15' 44.4"  05:00:35  11:14:28  17:30:09 -1.1 5.06  1.3293344
09 apr  00h 45m 41.19s  +03° 07' 07.8"  05:00:11  11:17:35  17:36:50 -1.2 5.04  1.3329048
10 apr  00h 52m 46.92s  +03° 59' 14.7"  04:59:49  11:20:47  17:43:40 -1.3 5.03  1.3357136
11 apr  00h 59m 58.05s  +04° 52' 00.7"  04:59:28  11:24:04  17:50:38 -1.5 5.02  1.3377007
12 apr  01h 07m 14.67s  +05° 45' 20.9"  04:59:10  11:27:27  17:57:45 -1.6 5.02  1.3388030
13 apr  01h 14m 36.83s  +06° 39' 09.7"  04:58:55  11:30:56  18:05:01 -1.7 5.02  1.3389548
14 apr  01h 22m 04.52s  +07° 33' 20.6"  04:58:42  11:34:30  18:12:25 -1.8 5.02  1.3380889
15 apr  01h 29m 37.69s  +08° 27' 46.3"  04:58:32  11:38:10  18:19:57 -2.0 5.03  1.3361377
16 apr  01h 37m 16.20s  +09° 22' 18.8"  04:58:25  11:41:55  18:27:36 -2.1 5.04  1.3330350
17 apr  01h 44m 59.83s  +10° 16' 49.3"  04:58:21  11:45:45  18:35:22 -2.1 5.06  1.3287176
18 apr  01h 52m 48.22s  +11° 11' 07.5"  04:58:22  11:49:40  18:43:13 -2.0 5.08  1.3231282
19 apr  02h 00m 40.96s  +12° 05' 03.0"  04:58:25  11:53:39  18:51:08 -2.0 5.11  1.3162173
20 apr  02h 08m 37.48s  +12° 58' 24.2"  04:58:33  11:57:41  18:59:06 -1.9 5.14  1.3079463
21 apr  02h 16m 37.09s  +13° 50' 59.0"  04:58:44  12:01:46  19:07:05 -1.8 5.18  1.2982896
22 apr  02h 24m 38.99s  +14° 42' 35.0"  04:58:59  12:05:53  19:15:04 -1.7 5.22  1.2872375
23 apr  02h 32m 42.25s  +15° 32' 59.7"  04:59:18  12:10:01  19:22:59 -1.6 5.27  1.2747976
24 apr  02h 40m 45.85s  +16° 22' 00.6"  04:59:40  12:14:08  19:30:50 -1.5 5.33  1.2609963
25 apr  02h 48m 48.65s  +17° 09' 25.5"  05:00:06  12:18:14  19:38:34 -1.4 5.39  1.2458792
26 apr  02h 56m 49.47s  +17° 55' 03.3"  05:00:35  12:22:18  19:46:09 -1.4 5.47  1.2295102
27 apr  03h 04m 47.09s  +18° 38' 43.6"  05:01:07  12:26:17  19:53:32 -1.3 5.54  1.2119704
28 apr  03h 12m 40.26s  +19° 20' 17.3"  05:01:42  12:30:12  20:00:42 -1.2 5.63  1.1933556
29 apr  03h 20m 27.73s  +19° 59' 36.7"  05:02:20  12:34:00  20:07:36 -1.1 5.73  1.1737732
30 apr  03h 28m 08.31s  +20° 36' 35.6"  05:02:59  12:37:40  20:14:12 -1.0 5.83  1.1533393
01 maj  03h 35m 40.81s  +21° 11' 09.3"  05:03:40  12:41:12  20:20:28 -0.9 5.94  1.1321748
02 maj  03h 43m 04.14s  +21° 43' 14.7"  05:04:22  12:44:34  20:26:23 -0.8 6.05  1.1104026
03 maj  03h 50m 17.27s  +22° 12' 50.0"  05:05:05  12:47:45  20:31:56 -0.7 6.18  1.0881443
04 maj  03h 57m 19.22s  +22° 39' 54.6"  05:05:48  12:50:45  20:37:05 -0.6 6.31  1.0655180
05 maj  04h 04m 09.09s  +23° 04' 29.2"  05:06:30  12:53:32  20:41:48 -0.5 6.45  1.0426364
06 maj  04h 10m 46.06s  +23° 26' 35.5"  05:07:12  12:56:05  20:46:06 -0.4 6.59  1.0196054
07 maj  04h 17m 09.35s  +23° 46' 15.9"  05:07:51  12:58:24  20:49:58 -0.3 6.74  0.9965234
08 maj  04h 23m 18.25s  +24° 03' 33.4"  05:08:28  13:00:29  20:53:22 -0.2 6.90  0.9734808
09 maj  04h 29m 12.08s  +24° 18' 31.6"  05:09:02  13:02:18  20:56:18 -0.1 7.07  0.9505604
10 maj  04h 34m 50.21s  +24° 31' 14.5"  05:09:32  13:03:51  20:58:46 -0.0 7.24  0.9278372
11 maj  04h 40m 12.05s  +24° 41' 46.2"  05:09:57  13:05:07  21:00:45  0.1 7.42  0.9053789
12 maj  04h 45m 17.04s  +24° 50' 11.1"  05:10:17  13:06:06  21:02:16  0.2 7.61  0.8832469
13 maj  04h 50m 04.65s  +24° 56' 33.6"  05:10:31  13:06:47  21:03:18  0.3 7.80  0.8614966
14 maj  04h 54m 34.37s  +25° 00' 58.2"  05:10:38  13:07:10  21:03:50  0.4 8.00  0.8401782
15 maj  04h 58m 45.72s  +25° 03' 29.4"  05:10:36  13:07:15  21:03:54  0.5 8.20  0.8193375
16 maj  05h 02m 38.24s  +25° 04' 11.6"  05:10:26  13:07:01  21:03:28  0.7 8.41  0.7990166
17 maj  05h 06m 11.50s  +25° 03' 09.0"  05:10:07  13:06:27  21:02:34  0.8 8.62  0.7792544
18 maj  05h 09m 25.09s  +25° 00' 26.0"  05:09:37  13:05:33  21:01:10  0.9 8.84  0.7600876
19 maj  05h 12m 18.65s  +24° 56' 06.5"  05:08:56  13:04:19  20:59:17  1.1 9.06  0.7415505
20 maj  05h 14m 51.86s  +24° 50' 14.7"  05:08:03  13:02:44  20:56:56  1.2 9.29  0.7236766
21 maj  05h 17m 04.44s  +24° 42' 54.5"  05:06:58  13:00:49  20:54:06  1.4 9.51  0.7064979
22 maj  05h 18m 56.22s  +24° 34' 09.9"  05:05:39  12:58:33  20:50:48  1.5 9.74  0.6900460
23 maj  05h 20m 27.06s  +24° 24' 04.6"  05:04:06  12:55:57  20:47:03  1.7 9.97  0.6743521
24 maj  05h 21m 36.95s  +24° 12' 42.9"  05:02:20  12:52:59  20:42:51  1.9 10.19 0.6594469
25 maj  05h 22m 25.99s  +24° 00' 08.6"  05:00:19  12:49:41  20:38:12  2.1 10.41 0.6453615
26 maj  05h 22m 54.42s  +23° 46' 26.1"  04:58:03  12:46:02  20:33:08  2.3 10.63 0.6321264
27 maj  05h 23m 02.61s  +23° 31' 40.1"  04:55:32  12:42:04  20:27:40  2.5 10.84 0.6197724
28 maj  05h 22m 51.13s  +23° 15' 55.4"  04:52:46  12:37:47  20:21:49  2.7 11.05 0.6083297
29 maj  05h 22m 20.71s  +22° 59' 17.6"  04:49:45  12:33:11  20:15:36  3.0 11.24 0.5978281
30 maj  05h 21m 32.29s  +22° 41' 52.5"  04:46:31  12:28:18  20:09:03  3.2 11.42 0.5882966
31 maj  05h 20m 27.03s  +22° 23' 46.9"  04:43:02  12:23:09  20:02:13  3.5 11.59 0.5797628
01 jun  05h 19m 06.28s  +22° 05' 08.2"  04:39:21  12:17:46  19:55:07  3.8 11.74 0.5722531
02 jun  05h 17m 31.60s  +21° 46' 04.5"  04:35:27  12:12:10  19:47:48  4.1 11.88 0.5657913
03 jun  05h 15m 44.76s  +21° 26' 44.7"  04:31:22  12:06:22  19:40:19  4.4 11.99 0.5603992
04 jun  05h 13m 47.68s  +21° 07' 18.5"  04:27:06  12:00:26  19:32:42  4.7 12.08 0.5560952
05 jun  05h 11m 42.46s  +20° 47' 56.1"  04:22:42  11:54:22  19:25:01  5.0 12.15 0.5528947
06 jun  05h 09m 31.31s  +20° 28' 48.5"  04:18:10  11:48:14  19:17:19  5.3 12.20 0.5508090
07 jun  05h 07m 16.53s  +20° 10' 06.8"  04:13:32  11:42:03  19:09:38  5.5 12.22 0.5498456
08 jun  05h 05m 00.47s  +19° 52' 02.3"  04:08:50  11:35:52  19:02:02  5.4 12.22 0.5500075
09 jun  05h 02m 45.46s  +19° 34' 46.1"  04:04:04  11:29:44  18:54:34  5.2 12.19 0.5512932
10 jun  05h 00m 33.82s  +19° 18' 29.1"  03:59:17  11:23:39  18:47:17  5.0 12.14 0.5536969
11 jun  04h 58m 27.77s  +19° 03' 21.6"  03:54:29  11:17:42  18:40:14  4.6 12.06 0.5572084
12 jun  04h 56m 29.40s  +18° 49' 33.0"  03:49:42  11:11:52  18:33:27  4.3 11.96 0.5618134
13 jun  04h 54m 40.66s  +18° 37' 11.5"  03:44:58  11:06:13  18:26:58  4.0 11.84 0.5674939
14 jun  04h 53m 03.32s  +18° 26' 24.4"  03:40:18  11:00:47  18:20:50  3.7 11.70 0.5742287
15 jun  04h 51m 38.96s  +18° 17' 17.4"  03:35:42  10:55:33  18:15:03  3.4 11.55 0.5819937
16 jun  04h 50m 28.94s  +18° 09' 54.8"  03:31:13  10:50:34  18:09:41  3.2 11.38 0.5907628
17 jun  04h 49m 34.45s  +18° 04' 19.8"  03:26:50  10:45:52  18:04:43  2.9 11.19 0.6005079
18 jun  04h 48m 56.47s  +18° 00' 33.7"  03:22:36  10:41:26  18:00:11  2.7 10.99 0.6112000
19 jun  04h 48m 35.81s  +17° 58' 36.9"  03:18:30  10:37:17  17:56:05  2.5 10.79 0.6228089
20 jun  04h 48m 33.10s  +17° 58' 28.4"  03:14:33  10:33:26  17:52:26  2.2 10.58 0.6353041
21 jun  04h 48m 48.83s  +18° 00' 06.0"  03:10:47  10:29:54  17:49:13  2.0 10.36 0.6486549
22 jun  04h 49m 23.37s  +18° 03' 26.6"  03:07:11  10:26:41  17:46:27  1.9 10.14 0.6628308
23 jun  04h 50m 16.96s  +18° 08' 26.1"  03:03:46  10:23:47  17:44:08  1.7 9.91  0.6778012
24 jun  04h 51m 29.76s  +18° 14' 59.7"  03:00:33  10:21:12  17:42:15  1.5 9.69  0.6935359
25 jun  04h 53m 01.87s  +18° 23' 01.9"  02:57:32  10:18:56  17:40:49  1.4 9.46  0.7100047
26 jun  04h 54m 53.31s  +18° 32' 26.5"  02:54:43  10:16:59  17:39:48  1.2 9.24  0.7271774
27 jun  04h 57m 04.07s  +18° 43' 07.0"  02:52:08  10:15:22  17:39:12  1.1 9.02  0.7450240
28 jun  04h 59m 34.12s  +18° 54' 56.4"  02:49:46  10:14:03  17:39:01  0.9 8.80  0.7635137
29 jun  05h 02m 23.40s  +19° 07' 47.2"  02:47:38  10:13:04  17:39:14  0.8 8.59  0.7826150
30 jun  05h 05m 31.84s  +19° 21' 31.7"  02:45:44  10:12:24  17:39:50  0.7 8.38  0.8022956
01 jul  05h 08m 59.37s  +19° 36' 01.8"  02:44:06  10:12:03  17:40:49  0.6 8.17  0.8225213
02 jul  05h 12m 45.89s  +19° 51' 09.1"  02:42:43  10:12:01  17:42:10  0.5 7.97  0.8432558
03 jul  05h 16m 51.35s  +20° 06' 44.9"  02:41:37  10:12:18  17:43:52  0.3 7.77  0.8644602
04 jul  05h 21m 15.66s  +20° 22' 40.2"  02:40:47  10:12:54  17:45:54  0.2 7.58  0.8860922
05 jul  05h 25m 58.75s  +20° 38' 45.5"  02:40:14  10:13:49  17:48:16  0.1 7.40  0.9081055
06 jul  05h 31m 00.54s  +20° 54' 51.2"  02:40:00  10:15:02  17:50:56  0.0 7.22  0.9304490
07 jul  05h 36m 20.94s  +21° 10' 47.1"  02:40:05  10:16:34  17:53:55 -0.1 7.05  0.9530658
08 jul  05h 41m 59.83s  +21° 26' 22.8"  02:40:30  10:18:24  17:57:09 -0.2 6.89  0.9758929
09 jul  05h 47m 57.06s  +21° 41' 27.4"  02:41:16  10:20:33  18:00:40 -0.3 6.73  0.9988601
10 jul  05h 54m 12.43s  +21° 55' 49.8"  02:42:22  10:23:00  18:04:24 -0.4 6.58  1.0218898
11 jul  06h 00m 45.66s  +22° 09' 18.5"  02:43:52  10:25:44  18:08:21 -0.5 6.43  1.0448963
12 jul  06h 07m 36.39s  +22° 21' 41.7"  02:45:44  10:28:46  18:12:29 -0.6 6.29  1.0677858
13 jul  06h 14m 44.14s  +22° 32' 47.4"  02:47:59  10:32:05  18:16:46 -0.7 6.16  1.0904568
14 jul  06h 22m 08.32s  +22° 42' 23.9"  02:50:39  10:35:40  18:21:11 -0.8 6.04  1.1128003
15 jul  06h 29m 48.17s  +22° 50' 19.1"  02:53:44  10:39:31  18:25:41 -0.9 5.92  1.1347012
16 jul  06h 37m 42.79s  +22° 56' 21.8"  02:57:13  10:43:36  18:30:14 -0.9 5.81  1.1560401
17 jul  06h 45m 51.11s  +23° 00' 21.0"  03:01:07  10:47:54  18:34:49 -1.0 5.71  1.1766950
18 jul  06h 54m 11.87s  +23° 02' 06.7"  03:05:26  10:52:24  18:39:22 -1.1 5.62  1.1965443
19 jul  07h 02m 43.68s  +23° 01' 30.1"  03:10:09  10:57:05  18:43:52 -1.2 5.53  1.2154702
20 jul  07h 11m 24.97s  +22° 58' 23.6"  03:15:14  11:01:55  18:48:17 -1.3 5.45  1.2333613
21 jul  07h 20m 14.06s  +22° 52' 41.5"  03:20:41  11:06:51  18:52:33 -1.4 5.38  1.2501168
22 jul  07h 29m 09.18s  +22° 44' 19.7"  03:26:28  11:11:53  18:56:41 -1.5 5.31  1.2656492
23 jul  07h 38m 08.53s  +22° 33' 16.1"  03:32:34  11:16:58  19:00:36 -1.6 5.25  1.2798869
24 jul  07h 47m 10.29s  +22° 19' 30.8"  03:38:55  11:22:05  19:04:20 -1.6 5.20  1.2927763
25 jul  07h 56m 12.68s  +22° 03' 05.5"  03:45:31  11:27:12  19:07:49 -1.7 5.15  1.3042826
26 jul  08h 05m 14.02s  +21° 44' 03.9"  03:52:18  11:32:16  19:11:04 -1.8 5.11  1.3143899
27 jul  08h 14m 12.74s  +21° 22' 31.2"  03:59:14  11:37:18  19:14:03 -1.9 5.08  1.3231005
28 jul  08h 23m 07.43s  +20° 58' 34.1"  04:06:18  11:42:15  19:16:47 -2.0 5.05  1.3304331
29 jul  08h 31m 56.83s  +20° 32' 20.1"  04:13:26  11:47:05  19:19:15 -2.0 5.03  1.3364208
30 jul  08h 40m 39.87s  +20° 03' 57.7"  04:20:37  11:51:49  19:21:27 -2.0 5.01  1.3411085
31 jul  08h 49m 15.66s  +19° 33' 36.0"  04:27:48  11:56:26  19:23:24 -1.9 5.00  1.3445505
01 avg  08h 57m 43.46s  +19° 01' 24.1"  04:34:59  12:00:54  19:25:06 -1.8 4.99  1.3468076
02 avg  09h 06m 02.73s  +18° 27' 31.5"  04:42:07  12:05:13  19:26:33 -1.7 4.99  1.3479452
03 avg  09h 14m 13.05s  +17° 52' 07.4"  04:49:12  12:09:22  19:27:46 -1.6 4.99  1.3480306
04 avg  09h 22m 14.15s  +17° 15' 20.7"  04:56:11  12:13:23  19:28:46 -1.5 4.99  1.3471316
05 avg  09h 30m 05.88s  +16° 37' 20.0"  05:03:05  12:17:14  19:29:33 -1.3 5.00  1.3453152
06 avg  09h 37m 48.18s  +15° 58' 13.6"  05:09:52  12:20:55  19:30:08 -1.2 5.01  1.3426459
07 avg  09h 45m 21.05s  +15° 18' 09.3"  05:16:32  12:24:27  19:30:32 -1.1 5.02  1.3391857
08 avg  09h 52m 44.60s  +14° 37' 14.4"  05:23:04  12:27:50  19:30:46 -1.0 5.03  1.3349925
09 avg  09h 59m 58.95s  +13° 55' 35.6"  05:29:28  12:31:04  19:30:49 -1.0 5.05  1.3301209
10 avg  10h 07m 04.29s  +13° 13' 19.4"  05:35:44  12:34:08  19:30:42 -0.9 5.07  1.3246210
11 avg  10h 14m 00.82s  +12° 30' 31.6"  05:41:52  12:37:04  19:30:27 -0.8 5.10  1.3185390
12 avg  10h 20m 48.76s  +11° 47' 17.7"  05:47:51  12:39:51  19:30:04 -0.7 5.12  1.3119170
13 avg  10h 27m 28.37s  +11° 03' 42.8"  05:53:41  12:42:30  19:29:32 -0.7 5.15  1.3047935
14 avg  10h 33m 59.87s  +10° 19' 51.6"  05:59:23  12:45:01  19:28:54 -0.6 5.18  1.2972027
15 avg  10h 40m 23.52s  +09° 35' 48.5"  06:04:56  12:47:25  19:28:08 -0.5 5.21  1.2891759
16 avg  10h 46m 39.58s  +08° 51' 37.4"  06:10:21  12:49:40  19:27:16 -0.5 5.25  1.2807407
17 avg  10h 52m 48.27s  +08° 07' 22.2"  06:15:38  12:51:49  19:26:18 -0.4 5.28  1.2719218
18 avg  10h 58m 49.83s  +07° 23' 06.3"  06:20:46  12:53:50  19:25:14 -0.4 5.32  1.2627412
