|
Datum Meteori
ZHF
RA
DEC |
04.01. Quadrantids 80 15h28m 50°
12.04. Virginids 5 14h04m -9°
22.04. Lyrids 12 18h08m 32°
28.04. alpha-Scorpiids 5 16h32m -24°
05.05. eta-Aquarids 35 22h20m -1°
13.05. alpha-Scorpiids 5 16h04m -24°
10.06. Ophiuchids 5 17h56m -23°
20.06. Ophiuchids 5 17h20m -20°
08.07. Capricornids 5
15.07. Capricornids 5 20h44m -15°
21.07. alpha-Cygnids 5 21h00m 48°
26.07. Capricornids 5 21h00m -15°
29.07. delta-Aquarids 20 22h36m -17°
31.07. Piscis Australids 5 22h40m -30°
02.08. alpha-Capricornids 5 20h36m -10°
06.08. iota-Aquarids 8 22h10m -15°
13.08. Perseids 75 3h04m 58°
21.08. alpha-Cygnids 5 21h00m 48°
09.09. Piscids 10 0h36m 7°
21.09. Piscids 5 0h24m 0°
13.10. Piscids ?? 1h44m 14°
22.10. Orionids 25 6h24m 15°
03.11. Taurids 8 3h44m 14°
18.11. Leonids 10 10h08m 22°
09.12. Puppids-Velids 15 9h00m -48°
14.12. Geminids 75 7h28m 32°
23.12. Ursids 5 14h28m 78°
26.12. Puppids-Velids 15 9h20m -65°
|
Za precizne podatke posetite:
http://www.imo.net/
vrh
|