01 jan  21h 31m 00.75s  -15° 00' 28.4"  09:29:31  14:29:26  19:29:22  8.0 2.18  30.784901
02 jan  21h 31m 08.02s  -14° 59' 53.5"  09:25:40  14:25:38  19:25:36  8.0 2.18  30.796024
03 jan  21h 31m 15.37s  -14° 59' 18.2"  09:21:49  14:21:49  19:21:50  8.0 2.17  30.806918
04 jan  21h 31m 22.80s  -14° 58' 42.4"  09:17:58  14:18:01  19:18:05  8.0 2.17  30.817581
05 jan  21h 31m 30.31s  -14° 58' 06.3"  09:14:07  14:14:12  19:14:19  8.0 2.17  30.828011
06 jan  21h 31m 37.89s  -14° 57' 29.9"  09:10:16  14:10:24  19:10:33  8.0 2.17  30.838203
07 jan  21h 31m 45.56s  -14° 56' 53.0"  09:06:25  14:06:36  19:06:48  8.0 2.17  30.848154
08 jan  21h 31m 53.29s  -14° 56' 15.8"  09:02:34  14:02:47  19:03:02  8.0 2.17  30.857862
09 jan  21h 32m 01.09s  -14° 55' 38.3"  08:58:43  13:58:59  18:59:17  8.0 2.17  30.867323
10 jan  21h 32m 08.96s  -14° 55' 00.5"  08:54:52  13:55:11  18:55:32  8.0 2.17  30.876535
11 jan  21h 32m 16.88s  -14° 54' 22.3"  08:51:01  13:51:23  18:51:47  8.0 2.17  30.885494
12 jan  21h 32m 24.87s  -14° 53' 43.9"  08:47:10  13:47:35  18:48:02  8.0 2.17  30.894198
13 jan  21h 32m 32.92s  -14° 53' 05.1"  08:43:20  13:43:48  18:44:17  8.0 2.17  30.902645
14 jan  21h 32m 41.02s  -14° 52' 26.1"  08:39:29  13:40:00  18:40:32  8.0 2.17  30.910833
15 jan  21h 32m 49.18s  -14° 51' 46.7"  08:35:38  13:36:12  18:36:47  8.0 2.17  30.918759
16 jan  21h 32m 57.40s  -14° 51' 07.0"  08:31:47  13:32:24  18:33:02  8.0 2.17  30.926421
17 jan  21h 33m 05.67s  -14° 50' 27.1"  08:27:57  13:28:37  18:29:18  8.0 2.17  30.933818
18 jan  21h 33m 14.00s  -14° 49' 46.8"  08:24:06  13:24:49  18:25:33  8.0 2.17  30.940948
19 jan  21h 33m 22.38s  -14° 49' 06.3"  08:20:16  13:21:01  18:21:48  8.0 2.16  30.947809
20 jan  21h 33m 30.81s  -14° 48' 25.6"  08:16:25  13:17:14  18:18:04  8.0 2.16  30.954401
21 jan  21h 33m 39.28s  -14° 47' 44.6"  08:12:35  13:13:26  18:14:19  8.0 2.16  30.960721
22 jan  21h 33m 47.80s  -14° 47' 03.5"  08:08:44  13:09:39  18:10:35  8.0 2.16  30.966768
23 jan  21h 33m 56.35s  -14° 46' 22.2"  08:04:54  13:05:52  18:06:51  8.0 2.16  30.972541
24 jan  21h 34m 04.94s  -14° 45' 40.6"  08:01:03  13:02:04  18:03:06  8.0 2.16  30.978039
25 jan  21h 34m 13.56s  -14° 44' 59.0"  07:57:13  12:58:17  17:59:22  8.0 2.16  30.983260
26 jan  21h 34m 22.21s  -14° 44' 17.1"  07:53:23  12:54:30  17:55:38  8.0 2.16  30.988202
27 jan  21h 34m 30.90s  -14° 43' 35.0"  07:49:32  12:50:42  17:51:54  8.0 2.16  30.992864
28 jan  21h 34m 39.61s  -14° 42' 52.8"  07:45:42  12:46:55  17:48:10  8.0 2.16  30.997245
29 jan  21h 34m 48.36s  -14° 42' 10.3"  07:41:52  12:43:08  17:44:26  8.0 2.16  31.001343
30 jan  21h 34m 57.13s  -14° 41' 27.8"  07:38:01  12:39:21  17:40:42  8.0 2.16  31.005157
31 jan  21h 35m 05.94s  -14° 40' 45.0"  07:34:11  12:35:34  17:36:58  8.0 2.16  31.008686
01 feb  21h 35m 14.77s  -14° 40' 02.1"  07:30:21  12:31:47  17:33:14  8.0 2.16  31.011928
02 feb  21h 35m 23.62s  -14° 39' 19.1"  07:26:30  12:28:00  17:29:30  8.0 2.16  31.014883
03 feb  21h 35m 32.49s  -14° 38' 36.0"  07:22:40  12:24:12  17:25:46  8.0 2.16  31.017549
04 feb  21h 35m 41.39s  -14° 37' 52.8"  07:18:50  12:20:25  17:22:02  8.0 2.16  31.019926
05 feb  21h 35m 50.29s  -14° 37' 09.5"  07:15:00  12:16:38  17:18:18  8.0 2.16  31.022012
06 feb  21h 35m 59.21s  -14° 36' 26.2"  07:11:09  12:12:51  17:14:34  8.0 2.16  31.023808
07 feb  21h 36m 08.14s  -14° 35' 42.8"  07:07:19  12:09:04  17:10:51  8.0 2.16  31.025312
08 feb  21h 36m 17.07s  -14° 34' 59.3"  07:03:29  12:05:17  17:07:07  8.0 2.16  31.026524
09 feb  21h 36m 26.01s  -14° 34' 15.9"  06:59:39  12:01:30  17:03:23  8.0 2.16  31.027444
10 feb  21h 36m 34.95s  -14° 33' 32.4"  06:55:49  11:57:43  16:59:39  8.0 2.16  31.028072
11 feb  21h 36m 43.92s  -14° 32' 49.9"  06:51:58  11:53:56  16:55:55  8.0 2.16  31.028407
12 feb  21h 36m 52.77s  -14° 32' 05.6"  06:48:08  11:50:09  16:52:11  8.0 2.16  31.028451
13 feb  21h 37m 01.71s  -14° 31' 21.8"  06:44:18  11:46:22  16:48:28  8.0 2.16  31.028204
14 feb  21h 37m 10.65s  -14° 30' 38.2"  06:40:28  11:42:35  16:44:44  8.0 2.16  31.027667
15 feb  21h 37m 19.58s  -14° 29' 54.5"  06:36:37  11:38:48  16:41:00  8.0 2.16  31.026839
16 feb  21h 37m 28.51s  -14° 29' 11.0"  06:32:47  11:35:01  16:37:16  8.0 2.16  31.025722
17 feb  21h 37m 37.43s  -14° 28' 27.4"  06:28:57  11:31:14  16:33:32  8.0 2.16  31.024317
18 feb  21h 37m 46.33s  -14° 27' 44.0"  06:25:07  11:27:27  16:29:48  8.0 2.16  31.022625
19 feb  21h 37m 55.21s  -14° 27' 00.6"  06:21:16  11:23:40  16:26:04  8.0 2.16  31.020646
20 feb  21h 38m 04.07s  -14° 26' 17.4"  06:17:26  11:19:53  16:22:21  8.0 2.16  31.018382
21 feb  21h 38m 12.91s  -14° 25' 34.2"  06:13:36  11:16:06  16:18:37  8.0 2.16  31.015834
22 feb  21h 38m 21.73s  -14° 24' 51.1"  06:09:46  11:12:18  16:14:53  8.0 2.16  31.013001
23 feb  21h 38m 30.52s  -14° 24' 08.1"  06:05:55  11:08:31  16:11:09  8.0 2.16  31.009886
24 feb  21h 38m 39.29s  -14° 23' 25.3"  06:02:05  11:04:44  16:07:24  8.0 2.16  31.006488
25 feb  21h 38m 48.03s  -14° 22' 42.5"  05:58:15  11:00:57  16:03:40  8.0 2.16  31.002809
26 feb  21h 38m 56.74s  -14° 21' 59.8"  05:54:24  10:57:10  15:59:56  8.0 2.16  30.998850
27 feb  21h 39m 05.43s  -14° 21' 17.3"  05:50:34  10:53:22  15:56:12  8.0 2.16  30.994611
28 feb  21h 39m 14.08s  -14° 20' 34.8"  05:46:43  10:49:35  15:52:28  8.0 2.16  30.990095
29 feb  21h 39m 22.71s  -14° 19' 52.6"  05:42:53  10:45:48  15:48:44  8.0 2.16  30.985301
01 mar  21h 39m 31.30s  -14° 19' 10.4"  05:39:03  10:42:00  15:44:59  8.0 2.16  30.980231
02 mar  21h 39m 39.85s  -14° 18' 28.5"  05:35:12  10:38:13  15:41:15  8.0 2.16  30.974887
03 mar  21h 39m 48.37s  -14° 17' 46.8"  05:31:22  10:34:25  15:37:30  8.0 2.16  30.969269
04 mar  21h 39m 56.84s  -14° 17' 05.3"  05:27:31  10:30:38  15:33:46  8.0 2.16  30.963380
05 mar  21h 40m 05.27s  -14° 16' 24.0"  05:23:40  10:26:50  15:30:01  8.0 2.16  30.957220
06 mar  21h 40m 13.64s  -14° 15' 42.9"  05:19:50  10:23:03  15:26:17  8.0 2.16  30.950792
07 mar  21h 40m 21.97s  -14° 15' 02.1"  05:15:59  10:19:15  15:22:32  8.0 2.17  30.944098
08 mar  21h 40m 30.24s  -14° 14' 21.6"  05:12:09  10:15:27  15:18:47  8.0 2.17  30.937139
09 mar  21h 40m 38.46s  -14° 13' 41.2"  05:08:18  10:11:40  15:15:03  8.0 2.17  30.929918
10 mar  21h 40m 46.63s  -14° 13' 01.1"  05:04:27  10:07:52  15:11:18  8.0 2.17  30.922437
11 mar  21h 40m 54.74s  -14° 12' 21.3"  05:00:36  10:04:04  15:07:33  8.0 2.17  30.914698
12 mar  21h 41m 02.80s  -14° 11' 41.7"  04:56:46  10:00:16  15:03:48  8.0 2.17  30.906705
13 mar  21h 41m 10.80s  -14° 11' 02.4"  04:52:55  09:56:28  15:00:02  8.0 2.17  30.898461
14 mar  21h 41m 18.75s  -14° 10' 23.3"  04:49:04  09:52:40  14:56:17  8.0 2.17  30.889967
15 mar  21h 41m 26.63s  -14° 09' 44.6"  04:45:13  09:48:52  14:52:32  8.0 2.17  30.881228
16 mar  21h 41m 34.45s  -14° 09' 06.2"  04:41:22  09:45:04  14:48:47  8.0 2.17  30.872246
17 mar  21h 41m 42.20s  -14° 08' 28.2"  04:37:31  09:41:16  14:45:01  8.0 2.17  30.863023
18 mar  21h 41m 49.88s  -14° 07' 50.5"  04:33:40  09:37:27  14:41:15  8.0 2.17  30.853564
19 mar  21h 41m 57.48s  -14° 07' 13.3"  04:29:49  09:33:39  14:37:30  8.0 2.17  30.843870
20 mar  21h 42m 05.01s  -14° 06' 36.3"  04:25:58  09:29:50  14:33:44  8.0 2.17  30.833944
21 mar  21h 42m 12.47s  -14° 05' 59.7"  04:22:07  09:26:02  14:29:58  8.0 2.17  30.823791
22 mar  21h 42m 19.85s  -14° 05' 23.5"  04:18:16  09:22:13  14:26:12  8.0 2.17  30.813411
23 mar  21h 42m 27.15s  -14° 04' 47.6"  04:14:24  09:18:25  14:22:26  8.0 2.18  30.802808
24 mar  21h 42m 34.38s  -14° 04' 12.1"  04:10:33  09:14:36  14:18:40  8.0 2.18  30.791985
25 mar  21h 42m 41.54s  -14° 03' 37.0"  04:06:42  09:10:47  14:14:54  8.0 2.18  30.780945
26 mar  21h 42m 48.61s  -14° 03' 02.2"  04:02:50  09:06:58  14:11:07  8.0 2.18  30.769690
27 mar  21h 42m 55.61s  -14° 02' 27.9"  03:58:59  09:03:09  14:07:21  8.0 2.18  30.758223
28 mar  21h 43m 02.53s  -14° 01' 53.9"  03:55:07  08:59:20  14:03:34  8.0 2.18  30.746549
29 mar  21h 43m 09.36s  -14° 01' 20.4"  03:51:16  08:55:31  13:59:47  8.0 2.18  30.734668
30 mar  21h 43m 16.11s  -14° 00' 47.3"  03:47:24  08:51:42  13:56:01  8.0 2.18  30.722586
31 mar  21h 43m 22.77s  -14° 00' 14.7"  03:43:32  08:47:52  13:52:14  8.0 2.18  30.710305
01 apr  21h 43m 29.34s  -13° 59' 42.5"  03:39:41  08:44:03  13:48:26  8.0 2.18  30.697827
02 apr  21h 43m 35.81s  -13° 59' 10.8"  03:35:49  08:40:14  13:44:39  8.0 2.18  30.685158
03 apr  21h 43m 42.19s  -13° 58' 39.6"  03:31:57  08:36:24  13:40:52  8.0 2.18  30.672300
04 apr  21h 43m 48.47s  -13° 58' 08.9"  03:28:05  08:32:34  13:37:04  8.0 2.19  30.659256
05 apr  21h 43m 54.66s  -13° 57' 38.6"  03:24:13  08:28:44  13:33:17  8.0 2.19  30.646031
06 apr  21h 44m 00.75s  -13° 57' 08.8"  03:20:21  08:24:55  13:29:29  7.9 2.19  30.632629
07 apr  21h 44m 06.74s  -13° 56' 39.5"  03:16:29  08:21:05  13:25:41  7.9 2.19  30.619053
08 apr  21h 44m 12.64s  -13° 56' 10.6"  03:12:37  08:17:15  13:21:53  7.9 2.19  30.605308
09 apr  21h 44m 18.44s  -13° 55' 42.3"  03:08:45  08:13:24  13:18:05  7.9 2.19  30.591399
10 apr  21h 44m 24.14s  -13° 55' 14.4"  03:04:52  08:09:34  13:14:17  7.9 2.19  30.577329
11 apr  21h 44m 29.74s  -13° 54' 47.1"  03:01:00  08:05:44  13:10:28  7.9 2.19  30.563103
12 apr  21h 44m 35.24s  -13° 54' 20.3"  02:57:08  08:01:53  13:06:40  7.9 2.19  30.548726
13 apr  21h 44m 40.63s  -13° 53' 54.1"  02:53:15  07:58:03  13:02:51  7.9 2.19  30.534202
14 apr  21h 44m 45.90s  -13° 53' 28.5"  02:49:23  07:54:12  12:59:02  7.9 2.20  30.519536
15 apr  21h 44m 51.07s  -13° 53' 03.4"  02:45:30  07:50:21  12:55:13  7.9 2.20  30.504731
16 apr  21h 44m 56.13s  -13° 52' 38.9"  02:41:37  07:46:30  12:51:24  7.9 2.20  30.489791
17 apr  21h 45m 01.07s  -13° 52' 14.9"  02:37:45  07:42:39  12:47:34  7.9 2.20  30.474722
18 apr  21h 45m 05.90s  -13° 51' 51.5"  02:33:52  07:38:48  12:43:45  7.9 2.20  30.459526
19 apr  21h 45m 10.63s  -13° 51' 28.7"  02:29:59  07:34:57  12:39:55  7.9 2.20  30.444209
20 apr  21h 45m 15.24s  -13° 51' 06.4"  02:26:06  07:31:05  12:36:06  7.9 2.20  30.428774
21 apr  21h 45m 19.74s  -13° 50' 44.7"  02:22:13  07:27:14  12:32:16  7.9 2.20  30.413225
22 apr  21h 45m 24.13s  -13° 50' 23.5"  02:18:20  07:23:22  12:28:26  7.9 2.20  30.397566
23 apr  21h 45m 28.40s  -13° 50' 02.9"  02:14:27  07:19:31  12:24:35  7.9 2.21  30.381803
24 apr  21h 45m 32.57s  -13° 49' 42.9"  02:10:33  07:15:39  12:20:45  7.9 2.21  30.365937
25 apr  21h 45m 36.62s  -13° 49' 23.5"  02:06:40  07:11:47  12:16:54  7.9 2.21  30.349975
26 apr  21h 45m 40.55s  -13° 49' 04.6"  02:02:47  07:07:55  12:13:04  7.9 2.21  30.333919
27 apr  21h 45m 44.37s  -13° 48' 46.4"  01:58:53  07:04:03  12:09:13  7.9 2.21  30.317775
28 apr  21h 45m 48.06s  -13° 48' 28.9"  01:55:00  07:00:11  12:05:22  7.9 2.21  30.301547
29 apr  21h 45m 51.64s  -13° 48' 11.9"  01:51:06  06:56:18  12:01:31  7.9 2.21  30.285238
30 apr  21h 45m 55.09s  -13° 47' 55.6"  01:47:13  06:52:26  11:57:39  7.9 2.21  30.268854
01 maj  21h 45m 58.42s  -13° 47' 39.9"  01:43:19  06:48:33  11:53:48  7.9 2.21  30.252399
02 maj  21h 46m 01.62s  -13° 47' 24.8"  01:39:25  06:44:40  11:49:56  7.9 2.22  30.235878
03 maj  21h 46m 04.70s  -13° 47' 10.4"  01:35:31  06:40:47  11:46:04  7.9 2.22  30.219295
04 maj  21h 46m 07.65s  -13° 46' 56.6"  01:31:37  06:36:54  11:42:12  7.9 2.22  30.202656
05 maj  21h 46m 10.49s  -13° 46' 43.3"  01:27:43  06:33:01  11:38:20  7.9 2.22  30.185964
06 maj  21h 46m 13.20s  -13° 46' 30.7"  01:23:49  06:29:08  11:34:27  7.9 2.22  30.169226
07 maj  21h 46m 15.80s  -13° 46' 18.7"  01:19:55  06:25:15  11:30:35  7.9 2.22  30.152447
08 maj  21h 46m 18.27s  -13° 46' 07.4"  01:16:00  06:21:21  11:26:42  7.9 2.22  30.135631
09 maj  21h 46m 20.62s  -13° 45' 56.7"  01:12:06  06:17:28  11:22:49  7.9 2.22  30.118785
10 maj  21h 46m 22.84s  -13° 45' 46.7"  01:08:12  06:13:34  11:18:56  7.9 2.23  30.101913
11 maj  21h 46m 24.93s  -13° 45' 37.4"  01:04:17  06:09:40  11:15:03  7.9 2.23  30.085020
12 maj  21h 46m 26.89s  -13° 45' 28.7"  01:00:23  06:05:46  11:11:10  7.9 2.23  30.068110
13 maj  21h 46m 28.72s  -13° 45' 20.7"  00:56:28  06:01:52  11:07:16  7.9 2.23  30.051190
14 maj  21h 46m 30.42s  -13° 45' 13.4"  00:52:33  05:57:58  11:03:22  7.9 2.23  30.034263
15 maj  21h 46m 32.00s  -13° 45' 06.7"  00:48:38  05:54:03  10:59:28  7.9 2.23  30.017335
16 maj  21h 46m 33.44s  -13° 45' 00.7"  00:44:43  05:50:09  10:55:34  7.9 2.23  30.000409
17 maj  21h 46m 34.76s  -13° 44' 55.2"  00:40:48  05:46:14  10:51:40  7.9 2.23  29.983491
18 maj  21h 46m 35.96s  -13° 44' 50.5"  00:36:53  05:42:19  10:47:45  7.9 2.24  29.966584
19 maj  21h 46m 37.03s  -13° 44' 46.3"  00:32:58  05:38:24  10:43:51  7.9 2.24  29.949694
20 maj  21h 46m 37.97s  -13° 44' 42.8"  00:29:03  05:34:29  10:39:56  7.9 2.24  29.932825
21 maj  21h 46m 38.79s  -13° 44' 40.0"  00:25:08  05:30:34  10:36:01  7.9 2.24  29.915980
22 maj  21h 46m 39.49s  -13° 44' 37.7"  00:21:12  05:26:39  10:32:06  7.9 2.24  29.899166
23 maj  21h 46m 40.06s  -13° 44' 36.2"  00:17:17  05:22:44  10:28:11  7.9 2.24  29.882386
24 maj  21h 46m 40.50s  -13° 44' 35.3"  00:13:21  05:18:48  10:24:15  7.9 2.24  29.865644
25 maj  21h 46m 40.82s  -13° 44' 35.1"  00:09:26  05:14:53  10:20:19  7.9 2.24  29.848946
26 maj  21h 46m 41.01s  -13° 44' 35.5"  00:05:30  05:10:57  10:16:24  7.9 2.25  29.832296
27 maj  21h 46m 41.07s  -13° 44' 36.6"  00:01:34  05:07:01  10:12:28  7.9 2.25  29.815697
28 maj  21h 46m 41.00s  -13° 44' 38.4"  23:53:42  05:03:05  10:08:31  7.9 2.25  29.799156
29 maj  21h 46m 40.80s  -13° 44' 40.8"  23:49:46  04:59:09  10:04:35  7.9 2.25  29.782677
30 maj  21h 46m 40.47s  -13° 44' 43.8"  23:45:50  04:55:13  10:00:39  7.9 2.25  29.766264
31 maj  21h 46m 40.02s  -13° 44' 47.5"  23:41:54  04:51:16  09:56:42  7.9 2.25  29.749922
01 jun  21h 46m 39.44s  -13° 44' 51.8"  23:37:58  04:47:20  09:52:45  7.9 2.25  29.733656
02 jun  21h 46m 38.74s  -13° 44' 56.7"  23:34:02  04:43:23  09:48:48  7.9 2.25  29.717472
03 jun  21h 46m 37.92s  -13° 45' 02.3"  23:30:05  04:39:26  09:44:51  7.9 2.26  29.701374
04 jun  21h 46m 36.99s  -13° 45' 08.4"  23:26:09  04:35:29  09:40:53  7.9 2.26  29.685367
05 jun  21h 46m 35.93s  -13° 45' 15.2"  23:22:12  04:31:32  09:36:56  7.9 2.26  29.669457
06 jun  21h 46m 34.74s  -13° 45' 22.7"  23:18:15  04:27:35  09:32:58  7.9 2.26  29.653648
07 jun  21h 46m 33.43s  -13° 45' 30.8"  23:14:19  04:23:38  09:29:00  7.9 2.26  29.637946
08 jun  21h 46m 32.00s  -13° 45' 39.5"  23:10:22  04:19:41  09:25:02  7.9 2.26  29.622354
09 jun  21h 46m 30.44s  -13° 45' 48.9"  23:06:25  04:15:43  09:21:04  7.9 2.26  29.606878
10 jun  21h 46m 28.76s  -13° 45' 59.0"  23:02:28  04:11:46  09:17:06  7.9 2.26  29.591522
11 jun  21h 46m 26.95s  -13° 46' 09.6"  22:58:31  04:07:48  09:13:07  7.9 2.27  29.576290
12 jun  21h 46m 25.03s  -13° 46' 20.8"  22:54:34  04:03:50  09:09:08  7.9 2.27  29.561187
13 jun  21h 46m 22.99s  -13° 46' 32.6"  22:50:37  03:59:52  09:05:10  7.9 2.27  29.546216
14 jun  21h 46m 20.83s  -13° 46' 44.9"  22:46:40  03:55:54  09:01:11  7.9 2.27  29.531382
15 jun  21h 46m 18.57s  -13° 46' 57.9"  22:42:42  03:51:56  08:57:11  7.9 2.27  29.516689
16 jun  21h 46m 16.19s  -13° 47' 11.4"  22:38:45  03:47:58  08:53:12  7.9 2.27  29.502140
17 jun  21h 46m 13.70s  -13° 47' 25.4"  22:34:48  03:43:59  08:49:13  7.9 2.27  29.487740
18 jun  21h 46m 11.10s  -13° 47' 40.1"  22:30:50  03:40:01  08:45:13  7.9 2.27  29.473493
19 jun  21h 46m 08.39s  -13° 47' 55.3"  22:26:53  03:36:02  08:41:13  7.9 2.27  29.459401
20 jun  21h 46m 05.57s  -13° 48' 11.0"  22:22:55  03:32:03  08:37:13  7.9 2.28  29.445470
21 jun  21h 46m 02.63s  -13° 48' 27.4"  22:18:57  03:28:04  08:33:13  7.9 2.28  29.431703
22 jun  21h 45m 59.59s  -13° 48' 44.3"  22:14:59  03:24:05  08:29:13  7.9 2.28  29.418104
23 jun  21h 45m 56.44s  -13° 49' 01.7"  22:11:02  03:20:06  08:25:13  7.9 2.28  29.404676
24 jun  21h 45m 53.18s  -13° 49' 19.7"  22:07:04  03:16:07  08:21:12  7.8 2.28  29.391424
25 jun  21h 45m 49.81s  -13° 49' 38.2"  22:03:06  03:12:08  08:17:12  7.8 2.28  29.378351
26 jun  21h 45m 46.34s  -13° 49' 57.3"  21:59:08  03:08:09  08:13:11  7.8 2.28  29.365461
27 jun  21h 45m 42.76s  -13° 50' 16.8"  21:55:10  03:04:09  08:09:10  7.8 2.28  29.352758
28 jun  21h 45m 39.09s  -13° 50' 36.9"  21:51:11  03:00:09  08:05:09  7.8 2.28  29.340247
29 jun  21h 45m 35.31s  -13° 50' 57.4"  21:47:13  02:56:10  08:01:08  7.8 2.28  29.327931
30 jun  21h 45m 31.44s  -13° 51' 18.4"  21:43:15  02:52:10  07:57:06  7.8 2.29  29.315814
01 jul  21h 45m 27.48s  -13° 51' 39.8"  21:39:17  02:48:10  07:53:05  7.8 2.29  29.303900
02 jul  21h 45m 23.43s  -13° 52' 01.8"  21:35:18  02:44:10  07:49:03  7.8 2.29  29.292194
03 jul  21h 45m 19.28s  -13° 52' 24.2"  21:31:20  02:40:10  07:45:01  7.8 2.29  29.280699
04 jul  21h 45m 15.04s  -13° 52' 47.1"  21:27:21  02:36:10  07:41:00  7.8 2.29  29.269419
05 jul  21h 45m 10.70s  -13° 53' 10.5"  21:23:23  02:32:10  07:36:58  7.8 2.29  29.258357
06 jul  21h 45m 06.27s  -13° 53' 34.4"  21:19:24  02:28:09  07:32:55  7.8 2.29  29.247518
07 jul  21h 45m 01.75s  -13° 53' 58.7"  21:15:25  02:24:09  07:28:53  7.8 2.29  29.236904
08 jul  21h 44m 57.13s  -13° 54' 23.4"  21:11:27  02:20:09  07:24:51  7.8 2.29  29.226519
09 jul  21h 44m 52.44s  -13° 54' 48.5"  21:07:28  02:16:08  07:20:49  7.8 2.29  29.216365
10 jul  21h 44m 47.66s  -13° 55' 14.0"  21:03:29  02:12:07  07:16:46  7.8 2.29  29.206446
11 jul  21h 44m 42.80s  -13° 55' 39.9"  20:59:30  02:08:07  07:12:43  7.8 2.29  29.196763
12 jul  21h 44m 37.87s  -13° 56' 06.2"  20:55:31  02:04:06  07:08:41  7.8 2.30  29.187320
13 jul  21h 44m 32.87s  -13° 56' 32.8"  20:51:32  02:00:05  07:04:38  7.8 2.30  29.178120
14 jul  21h 44m 27.79s  -13° 56' 59.7"  20:47:33  01:56:04  07:00:35  7.8 2.30  29.169164
15 jul  21h 44m 22.64s  -13° 57' 27.1"  20:43:34  01:52:03  06:56:32  7.8 2.30  29.160456
16 jul  21h 44m 17.42s  -13° 57' 54.7"  20:39:35  01:48:02  06:52:29  7.8 2.30  29.151997
17 jul  21h 44m 12.14s  -13° 58' 22.7"  20:35:36  01:44:01  06:48:25  7.8 2.30  29.143790
18 jul  21h 44m 06.78s  -13° 58' 51.0"  20:31:36  01:39:59  06:44:22  7.8 2.30  29.135837
19 jul  21h 44m 01.36s  -13° 59' 19.7"  20:27:37  01:35:58  06:40:19  7.8 2.30  29.128140
20 jul  21h 43m 55.88s  -13° 59' 48.6"  20:23:38  01:31:57  06:36:15  7.8 2.30  29.120703
21 jul  21h 43m 50.33s  -14° 00' 17.9"  20:19:39  01:27:55  06:32:11  7.8 2.30  29.113526
22 jul  21h 43m 44.72s  -14° 00' 47.5"  20:15:39  01:23:54  06:28:08  7.8 2.30  29.106612
23 jul  21h 43m 39.04s  -14° 01' 17.3"  20:11:40  01:19:52  06:24:04  7.8 2.30  29.099964
24 jul  21h 43m 33.32s  -14° 01' 47.4"  20:07:40  01:15:51  06:20:00  7.8 2.30  29.093583
25 jul  21h 43m 27.54s  -14° 02' 17.7"  20:03:41  01:11:49  06:15:56  7.8 2.30  29.087472
26 jul  21h 43m 21.71s  -14° 02' 48.2"  19:59:41  01:07:47  06:11:52  7.8 2.30  29.081633
27 jul  21h 43m 15.83s  -14° 03' 19.0"  19:55:42  01:03:45  06:07:48  7.8 2.30  29.076068
28 jul  21h 43m 09.92s  -14° 03' 49.9"  19:51:42  00:59:44  06:03:44  7.8 2.30  29.070780
29 jul  21h 43m 03.96s  -14° 04' 21.0"  19:47:43  00:55:42  05:59:40  7.8 2.31  29.065770
30 jul  21h 42m 57.96s  -14° 04' 52.4"  19:43:43  00:51:40  05:55:36  7.8 2.31  29.061041
31 jul  21h 42m 51.92s  -14° 05' 23.9"  19:39:43  00:47:38  05:51:32  7.8 2.31  29.056595
01 avg  21h 42m 45.84s  -14° 05' 55.6"  19:35:44  00:43:36  05:47:28  7.8 2.31  29.052433
02 avg  21h 42m 39.72s  -14° 06' 27.5"  19:31:44  00:39:34  05:43:23  7.8 2.31  29.048557
03 avg  21h 42m 33.56s  -14° 06' 59.6"  19:27:44  00:35:32  05:39:19  7.8 2.31  29.044968
04 avg  21h 42m 27.37s  -14° 07' 31.8"  19:23:45  00:31:30  05:35:14  7.8 2.31  29.041668
05 avg  21h 42m 21.14s  -14° 08' 04.2"  19:19:45  00:27:28  05:31:10  7.8 2.31  29.038657
06 avg  21h 42m 14.89s  -14° 08' 36.6"  19:15:45  00:23:26  05:27:05  7.8 2.31  29.035936
07 avg  21h 42m 08.62s  -14° 09' 09.1"  19:11:45  00:19:24  05:23:01  7.8 2.31  29.033507
08 avg  21h 42m 02.34s  -14° 09' 41.6"  19:07:46  00:15:21  05:18:56  7.8 2.31  29.031369
09 avg  21h 41m 56.03s  -14° 10' 14.2"  19:03:46  00:11:19  05:14:52  7.8 2.31  29.029523
10 avg  21h 41m 49.71s  -14° 10' 46.8"  18:59:46  00:07:17  05:10:47  7.8 2.31  29.027970
11 avg  21h 41m 43.39s  -14° 11' 19.5"  18:55:46  00:03:15  05:06:43  7.8 2.31  29.026710
12 avg  21h 41m 37.05s  -14° 11' 52.2"  18:51:46  23:55:10  05:02:38  7.8 2.31  29.025742
13 avg  21h 41m 30.70s  -14° 12' 25.0"  18:47:46  23:51:08  04:58:33  7.8 2.31  29.025068
14 avg  21h 41m 24.35s  -14° 12' 57.7"  18:43:47  23:47:06  04:54:29  7.8 2.31  29.024687
15 avg  21h 41m 17.99s  -14° 13' 30.5"  18:39:47  23:43:04  04:50:24  7.8 2.31  29.024599
16 avg  21h 41m 11.63s  -14° 14' 03.2"  18:35:47  23:39:01  04:46:20  7.8 2.31  29.024804
17 avg  21h 41m 05.26s  -14° 14' 36.0"  18:31:47  23:34:59  04:42:15  7.8 2.31  29.025303
18 avg  21h 40m 58.90s  -14° 15' 08.7"  18:27:47  23:30:57  04:38:10  7.8 2.31  29.026095
19 avg  21h 40m 52.53s  -14° 15' 41.4"  18:23:47  23:26:55  04:34:06  7.8 2.31  29.027180
20 avg  21h 40m 46.18s  -14° 16' 14.0"  18:19:48  23:22:52  04:30:01  7.8 2.31  29.028558
21 avg  21h 40m 39.83s  -14° 16' 46.5"  18:15:48  23:18:50  04:25:56  7.8 2.31  29.030229
22 avg  21h 40m 33.50s  -14° 17' 18.9"  18:11:48  23:14:48  04:21:52  7.8 2.31  29.032193
23 avg  21h 40m 27.19s  -14° 17' 51.1"  18:07:48  23:10:46  04:17:47  7.8 2.31  29.034451
24 avg  21h 40m 20.89s  -14° 18' 23.3"  18:03:48  23:06:44  04:13:43  7.8 2.31  29.037000
