01 jan  23h 07m 17.23s   -06° 27' 54.1"  10:29:19  16:05:27  21:41:37  5.9 3.42  20.483499
02 jan  23h 07m 24.10s   -06° 27' 08.8"  10:25:27  16:01:38  21:37:51  5.9 3.42  20.499198
03 jan  23h 07m 31.14s   -06° 26' 22.4"  10:21:35  15:57:49  21:34:05  5.9 3.41  20.514770
04 jan  23h 07m 38.34s   -06° 25' 35.0"  10:17:43  15:54:01  21:30:20  5.9 3.41  20.530213
05 jan  23h 07m 45.71s   -06° 24' 46.7"  10:13:51  15:50:12  21:26:35  5.9 3.41  20.545521
06 jan  23h 07m 53.23s   -06° 23' 57.3"  10:10:00  15:46:24  21:22:50  5.9 3.41  20.560690
07 jan  23h 08m 00.91s   -06° 23' 07.0"  10:06:08  15:42:36  21:19:05  5.9 3.40  20.575715
08 jan  23h 08m 08.74s   -06° 22' 15.7"  10:02:16  15:38:48  21:15:21  5.9 3.40  20.590592
09 jan  23h 08m 16.72s   -06° 21' 23.5"  09:58:25  15:35:00  21:11:37  5.9 3.40  20.605315
10 jan  23h 08m 24.85s   -06° 20' 30.4"  09:54:33  15:31:12  21:07:53  5.9 3.40  20.619882
11 jan  23h 08m 33.13s   -06° 19' 36.5"  09:50:42  15:27:25  21:04:09  5.9 3.39  20.634286
12 jan  23h 08m 41.55s   -06° 18' 41.6"  09:46:51  15:23:37  21:00:25  5.9 3.39  20.648525
13 jan  23h 08m 50.10s   -06° 17' 45.9"  09:43:00  15:19:50  20:56:42  5.9 3.39  20.662594
14 jan  23h 08m 58.80s   -06° 16' 49.3"  09:39:09  15:16:03  20:52:59  5.9 3.39  20.676488
15 jan  23h 09m 07.64s   -06° 15' 51.8"  09:35:18  15:12:16  20:49:15  5.9 3.39  20.690205
16 jan  23h 09m 16.61s   -06° 14' 53.5"  09:31:27  15:08:29  20:45:33  5.9 3.38  20.703740
17 jan  23h 09m 25.72s   -06° 13' 54.4"  09:27:36  15:04:42  20:41:50  5.9 3.38  20.717090
18 jan  23h 09m 34.96s   -06° 12' 54.4"  09:23:45  15:00:55  20:38:07  5.9 3.38  20.730251
19 jan  23h 09m 44.34s   -06° 11' 53.6"  09:19:54  14:57:09  20:34:25  5.9 3.38  20.743221
20 jan  23h 09m 53.85s   -06° 10' 52.0"  09:16:04  14:53:22  20:30:43  5.9 3.37  20.755996
21 jan  23h 10m 03.48s   -06° 09' 49.7"  09:12:13  14:49:36  20:27:01  5.9 3.37  20.768573
22 jan  23h 10m 13.23s   -06° 08' 46.6"  09:08:23  14:45:50  20:23:19  5.9 3.37  20.780950
23 jan  23h 10m 23.10s   -06° 07' 42.8"  09:04:32  14:42:04  20:19:38  5.9 3.37  20.793123
24 jan  23h 10m 33.09s   -06° 06' 38.4"  09:00:42  14:38:18  20:15:56  5.9 3.37  20.805088
25 jan  23h 10m 43.18s   -06° 05' 33.2"  08:56:52  14:34:32  20:12:15  5.9 3.36  20.816845
26 jan  23h 10m 53.39s   -06° 04' 27.3"  08:53:02  14:30:47  20:08:34  5.9 3.36  20.828388
27 jan  23h 11m 03.71s   -06° 03' 20.8"  08:49:12  14:27:01  20:04:53  5.9 3.36  20.839715
28 jan  23h 11m 14.13s   -06° 02' 13.6"  08:45:21  14:23:16  20:01:12  5.9 3.36  20.850824
29 jan  23h 11m 24.67s   -06° 01' 05.7"  08:41:31  14:19:30  19:57:31  5.9 3.36  20.861710
30 jan  23h 11m 35.31s   -05° 59' 57.1"  08:37:41  14:15:45  19:53:51  5.9 3.36  20.872371
31 jan  23h 11m 46.06s   -05° 58' 48.0"  08:33:52  14:12:00  19:50:10  5.9 3.35  20.882804
01 feb  23h 11m 56.90s   -05° 57' 38.1"  08:30:02  14:08:15  19:46:30  5.9 3.35  20.893006
02 feb  23h 12m 07.85s   -05° 56' 27.7"  08:26:12  14:04:30  19:42:50  5.9 3.35  20.902974
03 feb  23h 12m 18.90s   -05° 55' 16.7"  08:22:22  14:00:45  19:39:10  5.9 3.35  20.912704
04 feb  23h 12m 30.04s   -05° 54' 05.1"  08:18:33  13:57:00  19:35:30  5.9 3.35  20.922196
05 feb  23h 12m 41.27s   -05° 52' 53.0"  08:14:43  13:53:15  19:31:50  5.9 3.35  20.931444
06 feb  23h 12m 52.58s   -05° 51' 40.3"  08:10:53  13:49:31  19:28:11  5.9 3.34  20.940448
07 feb  23h 13m 03.98s   -05° 50' 27.2"  08:07:04  13:45:46  19:24:31  5.9 3.34  20.949203
08 feb  23h 13m 15.45s   -05° 49' 13.5"  08:03:14  13:42:02  19:20:52  5.9 3.34  20.957709
09 feb  23h 13m 27.01s   -05° 47' 59.4"  07:59:25  13:38:17  19:17:12  5.9 3.34  20.965962
10 feb  23h 13m 38.63s   -05° 46' 44.9"  07:55:36  13:34:33  19:13:33  5.9 3.34  20.973960
11 feb  23h 13m 50.33s   -05° 45' 29.9"  07:51:46  13:30:49  19:09:54  5.9 3.34  20.981701
12 feb  23h 14m 02.10s   -05° 44' 14.4"  07:47:57  13:27:05  19:06:15  5.9 3.34  20.989184
13 feb  23h 14m 13.95s   -05° 42' 58.5"  07:44:08  13:23:21  19:02:36  5.9 3.34  20.996407
14 feb  23h 14m 25.86s   -05° 41' 42.2"  07:40:19  13:19:37  18:58:57  5.9 3.33  21.003368
15 feb  23h 14m 37.84s   -05° 40' 25.5"  07:36:29  13:15:53  18:55:18  5.9 3.33  21.010066
16 feb  23h 14m 49.88s   -05° 39' 08.4"  07:32:40  13:12:09  18:51:40  5.9 3.33  21.016501
17 feb  23h 15m 01.98s   -05° 37' 51.0"  07:28:51  13:08:25  18:48:01  5.9 3.33  21.022669
18 feb  23h 15m 14.13s   -05° 36' 33.3"  07:25:02  13:04:41  18:44:23  5.9 3.33  21.028572
19 feb  23h 15m 26.34s   -05° 35' 15.3"  07:21:13  13:00:57  18:40:44  5.9 3.33  21.034207
20 feb  23h 15m 38.59s   -05° 33' 57.0"  07:17:24  12:57:14  18:37:06  5.9 3.33  21.039574
21 feb  23h 15m 50.88s   -05° 32' 38.5"  07:13:35  12:53:30  18:33:28  5.9 3.33  21.044672
22 feb  23h 16m 03.21s   -05° 31' 19.6"  07:09:46  12:49:46  18:29:49  5.9 3.33  21.049499
23 feb  23h 16m 15.58s   -05° 30' 00.6"  07:05:57  12:46:03  18:26:11  5.9 3.33  21.054055
24 feb  23h 16m 28.00s   -05° 28' 41.4"  07:02:08  12:42:19  18:22:33  5.9 3.33  21.058339
25 feb  23h 16m 40.45s   -05° 27' 21.9"  06:58:19  12:38:36  18:18:55  5.9 3.33  21.062349
26 feb  23h 16m 52.94s   -05° 26' 02.1"  06:54:30  12:34:52  18:15:17  5.9 3.32  21.066085
27 feb  23h 17m 05.46s   -05° 24' 42.2"  06:50:42  12:31:09  18:11:39  5.9 3.32  21.069545
28 feb  23h 17m 18.01s   -05° 23' 22.1"  06:46:53  12:27:25  18:08:01  5.9 3.32  21.072729
29 feb  23h 17m 30.60s   -05° 22' 01.8"  06:43:04  12:23:42  18:04:23  5.9 3.32  21.075636
01 mar  23h 17m 43.21s   -05° 20' 41.4"  06:39:15  12:19:59  18:00:45  5.9 3.32  21.078265
02 mar  23h 17m 55.84s   -05° 19' 20.9"  06:35:26  12:16:15  17:57:07  5.9 3.32  21.080615
03 mar  23h 18m 08.49s   -05° 18' 00.2"  06:31:37  12:12:32  17:53:29  5.9 3.32  21.082686
04 mar  23h 18m 21.16s   -05° 16' 39.5"  06:27:49  12:08:49  17:49:51  5.9 3.32  21.084476
05 mar  23h 18m 33.84s   -05° 15' 18.7"  06:24:00  12:05:05  17:46:14  5.9 3.32  21.085985
06 mar  23h 18m 46.53s   -05° 13' 57.9"  06:20:11  12:01:22  17:42:36  5.9 3.32  21.087214
07 mar  23h 18m 59.23s   -05° 12' 37.1"  06:16:22  11:57:39  17:38:58  5.9 3.32  21.088161
08 mar  23h 19m 11.93s   -05° 11' 16.4"  06:12:34  11:53:56  17:35:20  5.9 3.32  21.088826
09 mar  23h 19m 24.62s   -05° 09' 56.1"  06:08:45  11:50:12  17:31:42  5.9 3.32  21.089210
10 mar  23h 19m 37.29s   -05° 08' 35.0"  06:04:56  11:46:29  17:28:04  5.9 3.32  21.089312
11 mar  23h 19m 49.99s   -05° 07' 14.1"  06:01:08  11:42:46  17:24:27  5.9 3.32  21.089133
12 mar  23h 20m 02.68s   -05° 05' 53.3"  05:57:19  11:39:03  17:20:49  5.9 3.32  21.088673
13 mar  23h 20m 15.37s   -05° 04' 32.5"  05:53:30  11:35:19  17:17:11  5.9 3.32  21.087934
14 mar  23h 20m 28.05s   -05° 03' 11.9"  05:49:41  11:31:36  17:13:33  5.9 3.32  21.086915
15 mar  23h 20m 40.72s   -05° 01' 51.4"  05:45:53  11:27:53  17:09:55  5.9 3.32  21.085619
16 mar  23h 20m 53.37s   -05° 00' 31.0"  05:42:04  11:24:09  17:06:17  5.9 3.32  21.084045
17 mar  23h 21m 06.00s   -04° 59' 10.8"  05:38:15  11:20:26  17:02:39  5.9 3.32  21.082195
18 mar  23h 21m 18.60s   -04° 57' 50.8"  05:34:26  11:16:43  16:59:01  5.9 3.32  21.080070
19 mar  23h 21m 31.18s   -04° 56' 31.0"  05:30:37  11:12:59  16:55:23  5.9 3.32  21.077671
20 mar  23h 21m 43.72s   -04° 55' 11.4"  05:26:49  11:09:16  16:51:45  5.9 3.32  21.074999
21 mar  23h 21m 56.24s   -04° 53' 52.0"  05:23:00  11:05:32  16:48:07  5.9 3.32  21.072055
22 mar  23h 22m 08.72s   -04° 52' 32.8"  05:19:11  11:01:49  16:44:29  5.9 3.32  21.068840
23 mar  23h 22m 21.17s   -04° 51' 13.8"  05:15:22  10:58:05  16:40:51  5.9 3.32  21.065354
24 mar  23h 22m 33.58s   -04° 49' 55.1"  05:11:33  10:54:22  16:37:12  5.9 3.33  21.061600
25 mar  23h 22m 45.96s   -04° 48' 36.6"  05:07:44  10:50:38  16:33:34  5.9 3.33  21.057577
26 mar  23h 22m 58.30s   -04° 47' 18.4"  05:03:55  10:46:54  16:29:56  5.9 3.33  21.053287
27 mar  23h 23m 10.60s   -04° 46' 00.5"  05:00:07  10:43:11  16:26:17  5.9 3.33  21.048731
28 mar  23h 23m 22.85s   -04° 44' 42.9"  04:56:18  10:39:27  16:22:39  5.9 3.33  21.043910
29 mar  23h 23m 35.06s   -04° 43' 25.6"  04:52:29  10:35:43  16:19:00  5.9 3.33  21.038826
30 mar  23h 23m 47.22s   -04° 42' 08.6"  04:48:40  10:31:59  16:15:21  5.9 3.33  21.033479
31 mar  23h 23m 59.33s   -04° 40' 52.0"  04:44:51  10:28:15  16:11:43  5.9 3.33  21.027870
01 apr  23h 24m 11.37s   -04° 39' 35.8"  04:41:01  10:24:31  16:08:04  5.9 3.33  21.022002
02 apr  23h 24m 23.36s   -04° 38' 20.0"  04:37:12  10:20:47  16:04:25  5.9 3.33  21.015875
03 apr  23h 24m 35.28s   -04° 37' 04.6"  04:33:23  10:17:03  16:00:46  5.9 3.33  21.009492
04 apr  23h 24m 47.14s   -04° 35' 49.6"  04:29:34  10:13:19  15:57:07  5.9 3.33  21.002852
05 apr  23h 24m 58.93s   -04° 34' 35.2"  04:25:45  10:09:35  15:53:27  5.9 3.34  20.995960
06 apr  23h 25m 10.66s   -04° 33' 21.1"  04:21:56  10:05:51  15:49:48  5.9 3.34  20.988816
07 apr  23h 25m 22.31s   -04° 32' 07.5"  04:18:06  10:02:06  15:46:09  5.9 3.34  20.981422
08 apr  23h 25m 33.89s   -04° 30' 54.4"  04:14:17  09:58:22  15:42:29  5.9 3.34  20.973781
09 apr  23h 25m 45.41s   -04° 29' 41.8"  04:10:28  09:54:37  15:38:50  5.9 3.34  20.965895
10 apr  23h 25m 56.84s   -04° 28' 29.7"  04:06:38  09:50:53  15:35:10  5.9 3.34  20.957768
11 apr  23h 26m 08.20s   -04° 27' 18.1"  04:02:49  09:47:08  15:31:30  5.9 3.34  20.949401
12 apr  23h 26m 19.48s   -04° 26' 07.0"  03:58:59  09:43:24  15:27:50  5.9 3.34  20.940797
13 apr  23h 26m 30.67s   -04° 24' 56.6"  03:55:10  09:39:39  15:24:10  5.9 3.35  20.931960
14 apr  23h 26m 41.76s   -04° 23' 46.7"  03:51:20  09:35:54  15:20:30  5.9 3.35  20.922891
15 apr  23h 26m 52.77s   -04° 22' 37.5"  03:47:31  09:32:09  15:16:49  5.9 3.35  20.913595
16 apr  23h 27m 03.68s   -04° 21' 28.9"  03:43:41  09:28:24  15:13:09  5.9 3.35  20.904073
17 apr  23h 27m 14.49s   -04° 20' 20.9"  03:39:51  09:24:38  15:09:28  5.9 3.35  20.894328
18 apr  23h 27m 25.21s   -04° 19' 13.6"  03:36:01  09:20:53  15:05:47  5.9 3.35  20.884363
19 apr  23h 27m 35.83s   -04° 18' 06.9"  03:32:12  09:17:08  15:02:06  5.9 3.36  20.874180
20 apr  23h 27m 46.35s   -04° 17' 00.8"  03:28:22  09:13:22  14:58:25  5.9 3.36  20.863783
21 apr  23h 27m 56.77s   -04° 15' 55.5"  03:24:32  09:09:37  14:54:44  5.9 3.36  20.853174
22 apr  23h 28m 07.09s   -04° 14' 50.7"  03:20:42  09:05:51  14:51:03  5.9 3.36  20.842355
23 apr  23h 28m 17.31s   -04° 13' 46.7"  03:16:52  09:02:05  14:47:21  5.9 3.36  20.831330
24 apr  23h 28m 27.43s   -04° 12' 43.3"  03:13:01  08:58:19  14:43:39  5.9 3.36  20.820100
25 apr  23h 28m 37.43s   -04° 11' 40.7"  03:09:11  08:54:33  14:39:58  5.9 3.37  20.808670
26 apr  23h 28m 47.33s   -04° 10' 38.8"  03:05:21  08:50:47  14:36:16  5.9 3.37  20.797040
27 apr  23h 28m 57.11s   -04° 09' 37.6"  03:01:31  08:47:01  14:32:33  5.9 3.37  20.785215
28 apr  23h 29m 06.78s   -04° 08' 37.2"  02:57:40  08:43:15  14:28:51  5.9 3.37  20.773198
29 apr  23h 29m 16.32s   -04° 07' 37.6"  02:53:50  08:39:28  14:25:09  5.9 3.37  20.760990
30 apr  23h 29m 25.75s   -04° 06' 38.8"  02:49:59  08:35:42  14:21:26  5.9 3.38  20.748595
01 maj  23h 29m 35.05s   -04° 05' 40.8"  02:46:09  08:31:55  14:17:43  5.9 3.38  20.736017
02 maj  23h 29m 44.22s   -04° 04' 43.7"  02:42:18  08:28:08  14:14:00  5.9 3.38  20.723258
03 maj  23h 29m 53.27s   -04° 03' 47.3"  02:38:28  08:24:21  14:10:17  5.9 3.38  20.710322
04 maj  23h 30m 02.19s   -04° 02' 51.8"  02:34:37  08:20:34  14:06:33  5.9 3.38  20.697212
05 maj  23h 30m 10.99s   -04° 01' 57.1"  02:30:46  08:16:47  14:02:50  5.9 3.39  20.683932
06 maj  23h 30m 19.65s   -04° 01' 03.3"  02:26:55  08:13:00  13:59:06  5.9 3.39  20.670486
07 maj  23h 30m 28.19s   -04° 00' 10.3"  02:23:04  08:09:12  13:55:22  5.9 3.39  20.656878
08 maj  23h 30m 36.60s   -03° 59' 18.2"  02:19:13  08:05:25  13:51:38  5.9 3.39  20.643111
09 maj  23h 30m 44.87s   -03° 58' 27.0"  02:15:22  08:01:37  13:47:53  5.9 3.40  20.629190
10 maj  23h 30m 53.00s   -03° 57' 36.7"  02:11:31  07:57:49  13:44:09  5.9 3.40  20.615119
11 maj  23h 31m 00.98s   -03° 56' 47.4"  02:07:39  07:54:01  13:40:24  5.9 3.40  20.600903
12 maj  23h 31m 08.82s   -03° 55' 59.0"  02:03:48  07:50:13  13:36:39  5.9 3.40  20.586544
13 maj  23h 31m 16.52s   -03° 55' 11.6"  01:59:56  07:46:24  13:32:54  5.9 3.40  20.572049
14 maj  23h 31m 24.06s   -03° 54' 25.1"  01:56:05  07:42:36  13:29:09  5.9 3.41  20.557419
15 maj  23h 31m 31.46s   -03° 53' 39.6"  01:52:13  07:38:47  13:25:23  5.9 3.41  20.542660
16 maj  23h 31m 38.71s   -03° 52' 55.1"  01:48:22  07:34:59  13:21:37  5.9 3.41  20.527775
17 maj  23h 31m 45.81s   -03° 52' 11.5"  01:44:30  07:31:10  13:17:51  5.9 3.41  20.512768
18 maj  23h 31m 52.77s   -03° 51' 28.9"  01:40:38  07:27:21  13:14:05  5.9 3.42  20.497643
19 maj  23h 31m 59.57s   -03° 50' 47.3"  01:36:46  07:23:32  13:10:18  5.9 3.42  20.482404
20 maj  23h 32m 06.23s   -03° 50' 06.6"  01:32:54  07:19:42  13:06:32  5.9 3.42  20.467055
21 maj  23h 32m 12.73s   -03° 49' 27.0"  01:29:02  07:15:53  13:02:45  5.9 3.42  20.451599
22 maj  23h 32m 19.08s   -03° 48' 48.3"  01:25:10  07:12:03  12:58:58  5.9 3.43  20.436040
23 maj  23h 32m 25.28s   -03° 48' 10.7"  01:21:17  07:08:13  12:55:10  5.9 3.43  20.420383
24 maj  23h 32m 31.31s   -03° 47' 34.0"  01:17:25  07:04:23  12:51:23  5.9 3.43  20.404630
25 maj  23h 32m 37.19s   -03° 46' 58.5"  01:13:33  07:00:33  12:47:35  5.9 3.44  20.388787
26 maj  23h 32m 42.91s   -03° 46' 24.0"  01:09:40  06:56:43  12:43:47  5.9 3.44  20.372856
27 maj  23h 32m 48.46s   -03° 45' 50.5"  01:05:47  06:52:52  12:39:59  5.9 3.44  20.356843
28 maj  23h 32m 53.84s   -03° 45' 18.1"  01:01:55  06:49:02  12:36:10  5.9 3.44  20.340751
29 maj  23h 32m 59.06s   -03° 44' 46.9"  00:58:02  06:45:11  12:32:21  5.9 3.45  20.324583
30 maj  23h 33m 04.12s   -03° 44' 16.6"  00:54:09  06:41:20  12:28:32  5.9 3.45  20.308345
31 maj  23h 33m 09.00s   -03° 43' 47.5"  00:50:16  06:37:29  12:24:43  5.9 3.45  20.292041
01 jun  23h 33m 13.73s   -03° 43' 19.5"  00:46:23  06:33:38  12:20:54  5.9 3.45  20.275676
02 jun  23h 33m 18.28s   -03° 42' 52.5"  00:42:30  06:29:46  12:17:04  5.8 3.46  20.259253
03 jun  23h 33m 22.67s   -03° 42' 26.6"  00:38:36  06:25:55  12:13:14  5.8 3.46  20.242778
04 jun  23h 33m 26.90s   -03° 42' 01.8"  00:34:43  06:22:03  12:09:24  5.8 3.46  20.226255
05 jun  23h 33m 30.95s   -03° 41' 38.0"  00:30:49  06:18:11  12:05:34  5.8 3.47  20.209690
06 jun  23h 33m 34.83s   -03° 41' 15.5"  00:26:56  06:14:19  12:01:43  5.8 3.47  20.193087
07 jun  23h 33m 38.54s   -03° 40' 54.0"  00:23:02  06:10:27  11:57:52  5.8 3.47  20.176452
08 jun  23h 33m 42.07s   -03° 40' 33.8"  00:19:08  06:06:34  11:54:01  5.8 3.47  20.159789
09 jun  23h 33m 45.41s   -03° 40' 14.7"  00:15:15  06:02:42  11:50:09  5.8 3.48  20.143103
10 jun  23h 33m 48.58s   -03° 39' 56.7"  00:11:21  05:58:49  11:46:18  5.8 3.48  20.126400
11 jun  23h 33m 51.57s   -03° 39' 39.9"  00:07:27  05:54:56  11:42:26  5.8 3.48  20.109683
12 jun  23h 33m 54.39s   -03° 39' 24.2"  00:03:32  05:51:03  11:38:34  5.8 3.49  20.092957
13 jun  23h 33m 57.03s   -03° 39' 09.7"  23:55:44  05:47:09  11:34:41  5.8 3.49  20.076227
14 jun  23h 33m 59.50s   -03° 38' 56.2"  23:51:49  05:43:16  11:30:49  5.8 3.49  20.059497
15 jun  23h 34m 01.79s   -03° 38' 43.9"  23:47:55  05:39:22  11:26:56  5.8 3.49  20.042771
16 jun  23h 34m 03.91s   -03° 38' 32.7"  23:44:00  05:35:28  11:23:02  5.8 3.50  20.026055
17 jun  23h 34m 05.85s   -03° 38' 22.7"  23:40:05  05:31:34  11:19:09  5.8 3.50  20.009352
18 jun  23h 34m 07.62s   -03° 38' 13.8"  23:36:10  05:27:40  11:15:15  5.8 3.50  19.992666
19 jun  23h 34m 09.21s   -03° 38' 06.0"  23:32:15  05:23:46  11:11:21  5.8 3.51  19.976003
20 jun  23h 34m 10.62s   -03° 37' 59.3"  23:28:20  05:19:51  11:07:27  5.8 3.51  19.959366
21 jun  23h 34m 11.86s   -03° 37' 53.8"  23:24:25  05:15:57  11:03:33  5.8 3.51  19.942760
22 jun  23h 34m 12.91s   -03° 37' 49.5"  23:20:30  05:12:02  10:59:38  5.8 3.51  19.926189
23 jun  23h 34m 13.79s   -03° 37' 46.3"  23:16:35  05:08:07  10:55:43  5.8 3.52  19.909657
24 jun  23h 34m 14.48s   -03° 37' 44.3"  23:12:39  05:04:11  10:51:48  5.8 3.52  19.893169
25 jun  23h 34m 15.00s   -03° 37' 43.5"  23:08:44  05:00:16  10:47:52  5.8 3.52  19.876730
26 jun  23h 34m 15.33s   -03° 37' 43.8"  23:04:48  04:56:20  10:43:57  5.8 3.53  19.860344
27 jun  23h 34m 15.49s   -03° 37' 45.2"  23:00:52  04:52:24  10:40:01  5.8 3.53  19.844015
28 jun  23h 34m 15.46s   -03° 37' 47.8"  22:56:56  04:48:29  10:36:05  5.8 3.53  19.827748
29 jun  23h 34m 15.27s   -03° 37' 51.5"  22:53:00  04:44:32  10:32:08  5.8 3.54  19.811549
30 jun  23h 34m 14.90s   -03° 37' 56.3"  22:49:04  04:40:36  10:28:11  5.8 3.54  19.795421
01 jul  23h 34m 14.35s   -03° 38' 02.2"  22:45:08  04:36:40  10:24:14  5.8 3.54  19.779370
02 jul  23h 34m 13.63s   -03° 38' 09.3"  22:41:12  04:32:43  10:20:17  5.8 3.54  19.763401
03 jul  23h 34m 12.74s   -03° 38' 17.5"  22:37:16  04:28:46  10:16:20  5.8 3.55  19.747519
04 jul  23h 34m 11.66s   -03° 38' 26.8"  22:33:19  04:24:49  10:12:22  5.8 3.55  19.731729
05 jul  23h 34m 10.41s   -03° 38' 37.3"  22:29:23  04:20:52  10:08:24  5.8 3.55  19.716036
06 jul  23h 34m 08.97s   -03° 38' 48.9"  22:25:26  04:16:54  10:04:26  5.8 3.56  19.700445
07 jul  23h 34m 07.36s   -03° 39' 01.7"  22:21:29  04:12:57  10:00:27  5.8 3.56  19.684961
08 jul  23h 34m 05.57s   -03° 39' 15.6"  22:17:32  04:08:59  09:56:29  5.8 3.56  19.669587
09 jul  23h 34m 03.61s   -03° 39' 30.6"  22:13:35  04:05:01  09:52:30  5.8 3.56  19.654330
10 jul  23h 34m 01.47s   -03° 39' 46.6"  22:09:38  04:01:03  09:48:30  5.8 3.57  19.639193
11 jul  23h 33m 59.17s   -03° 40' 03.7"  22:05:41  03:57:05  09:44:31  5.8 3.57  19.624181
12 jul  23h 33m 56.70s   -03° 40' 21.9"  22:01:44  03:53:07  09:40:31  5.8 3.57  19.609297
13 jul  23h 33m 54.07s   -03° 40' 41.2"  21:57:47  03:49:08  09:36:31  5.8 3.57  19.594547
14 jul  23h 33m 51.27s   -03° 41' 01.4"  21:53:49  03:45:09  09:32:31  5.8 3.58  19.579934
15 jul  23h 33m 48.31s   -03° 41' 22.7"  21:49:52  03:41:10  09:28:31  5.8 3.58  19.565461
16 jul  23h 33m 45.18s   -03° 41' 45.1"  21:45:54  03:37:11  09:24:30  5.8 3.58  19.551134
17 jul  23h 33m 41.89s   -03° 42' 08.4"  21:41:56  03:33:12  09:20:29  5.8 3.59  19.536957
18 jul  23h 33m 38.44s   -03° 42' 32.8"  21:37:59  03:29:13  09:16:28  5.8 3.59  19.522932
19 jul  23h 33m 34.83s   -03° 42' 58.2"  21:34:01  03:25:13  09:12:27  5.8 3.59  19.509065
20 jul  23h 33m 31.05s   -03° 43' 24.7"  21:30:03  03:21:14  09:08:26  5.8 3.59  19.495359
21 jul  23h 33m 27.12s   -03° 43' 52.1"  21:26:05  03:17:14  09:04:24  5.8 3.60  19.481817
22 jul  23h 33m 23.02s   -03° 44' 20.6"  21:22:07  03:13:14  09:00:22  5.8 3.60  19.468445
23 jul  23h 33m 18.77s   -03° 44' 50.0"  21:18:08  03:09:14  08:56:20  5.8 3.60  19.455245
24 jul  23h 33m 14.36s   -03° 45' 20.4"  21:14:10  03:05:13  08:52:17  5.8 3.60  19.442222
25 jul  23h 33m 09.81s   -03° 45' 51.7"  21:10:12  03:01:13  08:48:15  5.8 3.60  19.429380
26 jul  23h 33m 05.10s   -03° 46' 23.9"  21:06:13  02:57:12  08:44:12  5.8 3.61  19.416723
27 jul  23h 33m 00.25s   -03° 46' 57.1"  21:02:15  02:53:11  08:40:09  5.8 3.61  19.404256
28 jul  23h 32m 55.26s   -03° 47' 31.1"  20:58:16  02:49:11  08:36:05  5.8 3.61  19.391981
29 jul  23h 32m 50.12s   -03° 48' 06.1"  20:54:17  02:45:10  08:32:02  5.8 3.61  19.379904
30 jul  23h 32m 44.84s   -03° 48' 41.9"  20:50:18  02:41:08  08:27:58  5.8 3.62  19.368029
31 jul  23h 32m 39.42s   -03° 49' 18.6"  20:46:19  02:37:07  08:23:55  5.8 3.62  19.356359
01 avg  23h 32m 33.86s   -03° 49' 56.2"  20:42:20  02:33:06  08:19:50  5.8 3.62  19.344900
02 avg  23h 32m 28.16s   -03° 50' 34.7"  20:38:21  02:29:04  08:15:46  5.8 3.62  19.333655
03 avg  23h 32m 22.31s   -03° 51' 14.1"  20:34:22  02:25:02  08:11:42  5.8 3.62  19.322628
04 avg  23h 32m 16.33s   -03° 51' 54.2"  20:30:23  02:21:00  08:07:37  5.8 3.63  19.311822
05 avg  23h 32m 10.22s   -03° 52' 35.2"  20:26:24  02:16:58  08:03:32  5.8 3.63  19.301242
06 avg  23h 32m 03.99s   -03° 53' 17.0"  20:22:24  02:12:56  07:59:27  5.8 3.63  19.290890
07 avg  23h 31m 57.62s   -03° 53' 59.5"  20:18:25  02:08:54  07:55:22  5.8 3.63  19.280769
08 avg  23h 31m 51.14s   -03° 54' 42.7"  20:14:25  02:04:52  07:51:17  5.8 3.63  19.270884
09 avg  23h 31m 44.55s   -03° 55' 26.6"  20:10:26  02:00:49  07:47:12  5.7 3.64  19.261236
10 avg  23h 31m 37.84s   -03° 56' 11.2"  20:06:26  01:56:47  07:43:06  5.7 3.64  19.251829
11 avg  23h 31m 31.01s   -03° 56' 56.5"  20:02:26  01:52:44  07:39:00  5.7 3.64  19.242666
12 avg  23h 31m 24.08s   -03° 57' 42.5"  19:58:27  01:48:41  07:34:54  5.7 3.64  19.233749
13 avg  23h 31m 17.04s   -03° 58' 29.1"  19:54:27  01:44:38  07:30:48  5.7 3.64  19.225080
14 avg  23h 31m 09.89s   -03° 59' 16.4"  19:50:27  01:40:35  07:26:42  5.7 3.64  19.216664
15 avg  23h 31m 02.64s   -04° 00' 04.2"  19:46:27  01:36:32  07:22:35  5.7 3.65  19.208501
16 avg  23h 30m 55.29s   -04° 00' 52.7"  19:42:27  01:32:29  07:18:29  5.7 3.65  19.200594
17 avg  23h 30m 47.84s   -04° 01' 41.8"  19:38:27  01:28:25  07:14:22  5.7 3.65  19.192947
18 avg  23h 30m 40.29s   -04° 02' 31.5"  19:34:27  01:24:22  07:10:15  5.7 3.65  19.185560
19 avg  23h 30m 32.65s   -04° 03' 21.7"  19:30:27  01:20:19  07:06:09  5.7 3.65  19.178438
20 avg  23h 30m 24.91s   -04° 04' 12.4"  19:26:26  01:16:15  07:02:01  5.7 3.65  19.171581
21 avg  23h 30m 17.10s   -04° 05' 03.7"  19:22:26  01:12:11  06:57:54  5.7 3.65  19.164992
22 avg  23h 30m 09.20s   -04° 05' 55.4"  19:18:26  01:08:07  06:53:47  5.7 3.66  19.158675
23 avg  23h 30m 01.22s   -04° 06' 47.5"  19:14:26  01:04:04  06:49:40  5.7 3.66  19.152630
24 avg  23h 29m 53.18s   -04° 07' 40.1"  19:10:25  01:00:00  06:45:32  5.7 3.66  19.146861
