- komete
- Kometa HOENIG (C/2002 O4)
|
|
Kometu je pronašao 22. jula 2002.
Sebastian Hoenig iz Nemačke, astronom osmatrač čije ime se
često može naći na raznim html stranicama posvećenim kometama. Nakon više
oblačnih dana počeo je da šara nebom svojim Schmidt-Cassegrain
Meade LX-200 teleskopom od 10 inča (25 cm) i naišao
na čudnu mrljicu u oblasti gde joj mesto bilo nije. Procenio je magnitudu
pegice na 12 i komu na oko 2 uglovna minuta.
Za ovo otkrice je zapravo bio sasvim ne
pripremljen. Uz sebe nije imao zvezdanu kartu, čak ni teleskop nije precizno
'useverio'. Položaj novog objekta je pribeležio na etiketi flaše za vodu i
zatim kod kuće na nebeskim kartama proveravao da li na tom mestu postoji
neki ucrtani objekat. Onda su usledili telegrami Central Bureau for
Astronomical Telegrams (CBAT), pa neizvesnih nekoliko dana
da se otkriće potvrdi.
Ovo je, kažu, prvo otkriće komete nekog
Nemačkog amatera u poslednjih 60-tak godina.
Kometa će, kako se procenjuje, u naredna
tri meseca biti dobra meta za osmatrače i sa malim teleskopima.
|
Kretanje komete C/2002 O4
od 5. do 24. avgusta 2002. |
Donja tabela preuzeta sa:
http://cfa-www.harvard.edu/iau/Ephemerides/Comets/2002O4.html
Orbital Elements
The following orbital elements are taken from
IAUC 7941:
C/2002 O4 (Hoenig)
T 2002 Oct. 1.9901 TT MPCW
q 0.778494 (2000.0) P Q
Peri. 105.7728 -0.0349461 -0.7978362
Node 321.0135 -0.0094108 +0.6024645
e 1.0 Incl. 73.0668 +0.9993449 -0.0222262
From 279 observations 2002 July 27-30.
An
explanation of the orbital elements is available.
These orbital elements are also available in
forms suitable for loading into a number of popular planetarium-type
software programs.
Ephemeris
The following ephemeris is at intervals of five days. A
daily ephemeris covering the same time interval is also available.
Date TT R. A. (2000) Decl. Delta r Elong. Phase m1
2002 07 25 23 26.27 +35 54.9 0.788 1.470 108.5 40.9 10.7
2002 07 30 23 17.69 +45 06.1 0.720 1.402 106.5 44.0 10.3
2002 08 04 23 01.70 +55 29.9 0.674 1.333 102.4 48.0 9.9
2002 08 09 22 28.64 +66 24.5 0.652 1.266 96.5 52.7 9.6
2002 08 14 21 05.0 +76 10.0 0.655 1.199 89.2 57.6 9.4
2002 08 19 17 35.9 +80 06.0 0.682 1.134 81.6 62.0 9.2
2002 08 24 14 50.6 +75 16.2 0.727 1.072 74.1 65.1 9.1
2002 08 29 13 49.68 +68 18.8 0.786 1.012 67.2 67.0 9.0
2002 09 03 13 22.02 +61 47.9 0.854 0.956 61.1 67.5 9.0
2002 09 08 13 06.19 +56 02.3 0.926 0.905 55.6 66.8 8.9
2002 09 13 12 55.56 +50 56.4 1.000 0.861 50.8 65.0 8.9
2002 09 18 12 47.61 +46 20.6 1.073 0.824 46.6 62.4 8.8
2002 09 23 12 41.24 +42 05.8 1.142 0.798 43.1 59.2 8.8
2002 09 28 12 35.96 +38 04.6 1.207 0.782 40.2 55.7 8.8
2002 10 03 12 31.55 +34 12.1 1.265 0.779 38.0 52.3 8.9
2002 10 08 12 27.88 +30 25.2 1.315 0.787 36.7 49.3 9.1
2002 10 13 12 24.88 +26 42.2 1.358 0.807 36.2 46.8 9.2
2002 10 18 12 22.45 +23 02.5 1.393 0.838 36.5 45.0 9.5
2002 10 23 12 20.49 +19 25.8 1.420 0.878 37.7 43.9 9.7
2002 10 28 12 18.88 +15 52.2 1.440 0.925 39.6 43.2 10.0
2002 11 02 12 17.50 +12 21.4 1.454 0.978 42.1 42.8 10.2
2002 11 07 12 16.21 +08 53.2 1.461 1.035 45.1 42.7 10.5
2002 11 12 12 14.85 +05 27.3 1.464 1.096 48.5 42.5 10.7
2002 11 17 12 13.31 +02 03.3 1.462 1.160 52.3 42.4 11.0
2002 11 22 12 11.44 -01 19.4 1.457 1.226 56.3 42.1 11.2
2002 11 27 12 09.12 -04 41.2 1.449 1.293 60.6 41.7 11.4
2002 12 02 12 06.20 -08 02.2 1.440 1.361 65.1 41.1 11.6
2002 12 07 12 02.53 -11 22.4 1.429 1.429 69.8 40.3 11.8
2002 12 12 11 57.96 -14 41.4 1.418 1.498 74.7 39.4 12.0
2002 12 17 11 52.33 -17 58.4 1.408 1.567 79.7 38.2 12.2
2002 12 22 11 45.50 -21 12.3 1.400 1.636 84.8 36.8 12.4
2002 12 27 11 37.31 -24 21.0 1.394 1.704 89.9 35.2 12.5
2003 01 01 11 27.63 -27 22.3 1.392 1.773 95.0 33.5 12.7
2003 01 06 11 16.38 -30 12.9 1.395 1.841 100.0 31.7 12.9
2003 01 11 11 03.54 -32 49.2 1.403 1.909 104.9 29.9 13.0
2003 01 16 10 49.23 -35 07.8 1.418 1.977 109.5 28.0 13.2
2003 01 21 10 33.65 -37 05.4 1.439 2.044 113.7 26.2 13.4
2003 01 26 10 17.14 -38 39.3 1.468 2.111 117.4 24.5 13.6
2003 01 31 10 00.17 -39 48.2 1.505 2.177 120.5 23.0 13.8
2003 02 05 09 43.26 -40 31.9 1.549 2.243 122.9 21.7 14.0
2003 02 10 09 26.95 -40 51.8 1.601 2.308 124.6 20.6 14.2
2003 02 15 09 11.70 -40 50.7 1.660 2.373 125.4 19.8 14.4
2003 02 20 08 57.85 -40 32.0 1.726 2.438 125.6 19.3 14.6
2003 02 25 08 45.58 -39 59.3 1.799 2.502 125.0 18.9 14.8
2003 03 02 08 35.00 -39 16.2 1.878 2.565 123.8 18.7 15.0
2003 03 07 08 26.10 -38 26.0 1.962 2.628 122.2 18.6 15.2
2003 03 12 08 18.80 -37 31.5 2.052 2.691 120.1 18.6 15.4
2003 03 17 08 12.98 -36 35.1 2.145 2.753 117.8 18.6 15.6
2003 03 22 08 08.49 -35 38.7 2.243 2.815 115.2 18.7 15.7
2003 03 27 08 05.20 -34 43.4 2.344 2.877 112.5 18.7 15.9
2003 04 01 08 02.97 -33 50.3 2.448 2.938 109.6 18.7 16.1
2003 04 06 08 01.68 -33 00.2 2.554 2.998 106.7 18.6 16.3
2003 04 11 08 01.20 -32 13.5 2.661 3.059 103.8 18.6 16.5
2003 04 16 08 01.45 -31 30.7 2.771 3.118 100.8 18.4 16.7
2003 04 21 08 02.30 -30 51.9 2.881 3.178 97.8 18.3 16.8
2003 04 26 08 03.70 -30 17.2 2.992 3.237 94.9 18.0 17.0
2003 05 01 08 05.58 -29 46.5 3.104 3.296 92.0 17.8 17.1
2003 05 06 08 07.86 -29 19.9 3.215 3.354 89.1 17.5 17.3
2003 05 11 08 10.50 -28 57.4 3.326 3.412 86.2 17.2 17.4
2003 05 16 08 13.45 -28 38.9 3.437 3.470 83.4 16.8 17.6
2003 05 21 08 16.66 -28 24.2 3.547 3.527 80.7 16.4 17.7
2003 05 26 08 20.10 -28 13.3 3.655 3.584 78.0 16.0 17.9
2003 05 31 08 23.74 -28 05.9 3.762 3.641 75.4 15.6 18.0
2003 06 05 08 27.54 -28 02.1 3.868 3.697 72.8 15.2 18.1
2003 06 10 08 31.49 -28 01.7 3.972 3.753 70.3 14.8 18.2
2003 06 15 08 35.56 -28 04.6 4.074 3.809 67.9 14.3 18.4
2003 06 20 08 39.72 -28 10.6 4.174 3.864 65.5 13.8 18.5
2003 06 25 08 43.97 -28 19.7 4.271 3.920 63.2 13.4 18.6
2003 06 30 08 48.28 -28 31.8 4.366 3.974 61.0 12.9 18.7
2003 07 05 08 52.63 -28 46.7 4.458 4.029 58.9 12.5 18.8
2003 07 10 08 57.02 -29 04.4 4.548 4.083 57.0 12.0 18.9
2003 07 15 09 01.42 -29 24.7 4.634 4.137 55.1 11.6 19.0
2003 07 20 09 05.83 -29 47.6 4.718 4.191 53.3 11.2 19.1
2003 07 25 09 10.23 -30 12.9 4.798 4.244 51.7 10.8 19.2
2003 07 30 09 14.62 -30 40.7 4.875 4.298 50.3 10.5 19.3
2003 08 04 09 18.98 -31 10.7 4.949 4.351 48.9 10.1 19.4
2003 08 09 09 23.30 -31 43.0 5.020 4.403 47.8 9.8 19.4
2003 08 14 09 27.56 -32 17.5 5.087 4.456 46.9 9.6 19.5
2003 08 19 09 31.77 -32 54.0 5.150 4.508 46.1 9.3 19.6
2003 08 24 09 35.90 -33 32.4 5.210 4.560 45.6 9.1 19.7
2003 08 29 09 39.95 -34 12.9 5.266 4.612 45.3 9.0 19.7
|
(avgust 2002.)
|
Home |
Sadržaj |
Galaksija |
Sunčev sistem |
Teorija i praksa |
|
Instrumenti |
Istorija i tradicija |
Efemeride 2002 |
vrh |