Naziv satelita a i e
Peri
Čvor M
Rev. mag Prečnik God.
(km) (st) (st) (st) (st) (dana) (km) |
Pravilni sateliti
(o podeli satelit vidite ovde:
podela satelitia>>)
|
Polazeći
od planeti najbližeg prstena (D) 66000 |
XVIII Pan S/1981 S3 133600 0.000 0.000 0.0 0.0 122.0 0.575 19 20 1981
XV Atlas S/1980 S28 137700 0.000 0.000 0.0 0.0 186.5 0.602 18.5 32 1980
XVI Prometheus S/1980 S27 139400 0.000 0.002 212.8 0.0 335.7 0.613 15.5 100 1980
XVII Pandora S/1980 S26 141700 0.000 0.004 68.2 0.0 13.9 0.629 16 84 1980
XI Epimetheus S/1980 S3 151400 0.335 0.021 100.9 335.0 56.0 0.69 15 119 1980
X Janus S/1980 S1 151500 0.165 0.007 27.9 303.8 236.5 0.70 14 178 1980
I Mimas 185600 1.566 0.021 322.9 177.5 100.2 0.94 12.5 397 1789
II Enceladus 238100 0.010 0.000 334.7 137.1 162.0 1.37 11.5 499 1789
XIII Telesto S/1980 S13 294700 1.158 0.001 80.7 126.1 7.9 1.89 18 24 1980
III Tethys 294700 0.168 0.000 149.2 149.2 28.8 1.89 10 1060 1684
XIV Calypso S/1980 S25 294700 1.473 0.001 43.6 209.2 201.8 1.89 18.5 19 1980
IV Dione 377400 0.002 0.000 174.0 57.7 109.2 2.74 10 1118 1684
XII Helene S/1980 S6 377400 0.212 0.000 80.4 10.2 10.0 2.74 18 32 1980
End of Outer most Ring (E) 480000
V Rhea 527100 0.327 0.001 205.9 1.095 238.7 4.518 9 1528 1672
VI Titan 1221900 1.634 0.029 172.7 44.05 192.1 15.95 8 5150 1655
VII Hyperion 1464100 0.568 0.018 262.1 273.9 52.96 21.28 14 266 1848
VIII Iapetus 3560800 7.570 0.028 275.9 75.58 350.3 79.33 10.5 1436 1671
|
Grupa nepravilnih satelita |
XXIV Kiviuq S/2000 S5 11365000 46.16 0.334 82.87 359.5 221.2 449.2 22.0 16 2000
XXII Ijiraq S/2000 S6 11440000 46.74 0.322 85.46 136.4 64.55 451.5 22.6 12 2000
IX Phoebe 12944300 174.8 0.164 337.5 237.1 174.6 548.2 16 120 1905
XX Paaliaq S/2000 S2 15199000 45.13 0.364 238.3 327.2 352.0 686.9 21.3 22 2000
XXVII Skadi S/2000 S8 15647000 152.7 0.270 201.8 284.0 144.6 728.9 23.6 8 2000
XXVI Albiorix S/2000 S11 16404000 33.98 0.478 55.48 102.3 58.72 783.5 20.5 32 2000
XXVIII Erriapo S/2000 S10 17616000 34.45 0.474 282.1 150.8 323.2 871.9 23.0 10 2000
XXIX Siarnaq S/2000 S3 18160000 45.56 0.295 65.44 47.09 224.6 893.1 20.1 40 2000
XXI Tarvos S/2000 S4 18247000 33.51 0.536 273.5 102.9 283.6 925.6 22.1 15 2000
XXV Mundilfari S/2000 S9 18709000 167.5 0.208 310.1 83.51 108.3 951.4 23.8 7 2000
S/2003 S1 18719000 134.6 0.352 178.5 182.3 203.7 956.2 24.0 7 2003
XXIII Suttung S/2000 S12 19463000 175.8 0.114 35.73 228.4 340.1 1016.3 23.9 7 2000
XXX Thrym S/2000 S7 20382000 175.8 0.470 63.45 223.9 18.03 1086.9 23.9 7 2000
XIX Ymir S/2000
S1 23096000 173.1 0.333
22.58 194.0 244.1 1312.4
21.7 18 2000
|
Naziv satelita a i e
Peri
Čvor M
Rev. mag Prečnik God.
(km) (st) (st) (st) (st) (dana) (km) |
Objašnjenja |
a
i
e
Node
M |
Udaljenost od
planete
Inklinacija, nagib
Srednji ekscentricitet orbite
Longituda uzlaznog čvora
Srednja anomalija |
Rev
mag
H
Prečnik
God. |
Vreme revolucije oko Jupitera
Optička magnituda
Apsolutna magnituda
Prečnik satelita
Godina otkrića |