Najsveziji izvestaj sa comet chaser-a: 
			May 10: Component B has reportedly become brighter than component 
			C! It is a naked eye object even in moonlight. There are also 
			reports of arcs and jets. Bill Weir reported that, "When It slid 
			into the FOV I was blown away. Although smaller, it looked as good 
			if not better than C had ever looked. I couldn't believe how bright 
			it looked even with all the Moonlight." There are signs that the 
			outburst may already be in the decline so get this one tonight if 
			you can! 
			Drago 
			Priču i puno fotografija komete potražite ovde: 
			
			http://astronomija.eclipsedminds.org/viewtopic.php?t=849 
			 
			*** 
			
			
			http://www.universetoday.com/am/publish/ua_titan_seas.html?552006 
			 
			Gledajuci sliku, cini mi se da su uporedili pesak na Titanu 
			(gornja polovina slike) i pesak u nasim pustinjama (donja polovina 
			slike)? 
			A evo i snimka spusta Huygens kapsule na Titan...  
			
			
			http://www.universetoday.com/am/publish/new_titan_movies.html?852006 
			 
			Stvarno deluje impresivno. 
			Marcony 
   |