T he following orbital elements are taken from MPEC 2002-C60:
C/2002 C1 (Ikeya-Zhang)
T 2002 Mar. 18.9118 TT MPCM
q 0.510190 (2000.0) P Q
Peri. 34.2075 -0.5412566 -0.6968687
Node 93.2016 +0.6267809 -0.7074064
e 1.0 Incl. 28.1176 +0.5605239 +0.1181110
From 126 observations 2002 Feb. 1-8.
An explanation of the orbital elements is available.
These orbital elements are also available in forms suitable
for loading into a number of popular planetarium-type software programs.
-----------------------------------------------------------------
Efemeride
The following ephemeris is at intervals of five days.
A daily ephemeris covering the same time interval is also available.
Check out recent magnitude estimates for this comet.
Date TT R. A. (2000) Decl. Delta r Elong. Phase m1
2002 02 05 00 14.96 -15 51.1 1.522 1.054 43.5 40.1 8.6
2002 02 10 00 23.82 -13 09.3 1.460 0.969 41.3 42.2 8.2
2002 02 15 00 33.25 -10 11.1 1.391 0.884 39.2 44.9 7.7
2002 02 20 00 43.16 -06 53.1 1.317 0.801 37.4 48.5 7.1
2002 02 25 00 53.40 -03 11.4 1.236 0.721 35.7 53.2 6.5
2002 03 02 01 03.66 +00 58.8 1.149 0.647 34.2 59.4 5.9
2002 03 07 01 13.39 +05 42.3 1.056 0.584 32.9 67.5 5.3
2002 03 12 01 21.61 +11 02.4 0.958 0.536 31.8 77.7 4.7
2002 03 17 01 26.88 +16 58.8 0.859 0.512 31.0 89.3 4.3
2002 03 22 01 27.51 +23 25.3 0.763 0.516 30.6 100.6 4.0
2002 03 27 01 22.03 +30 11.8 0.676 0.546 31.1 109.0 4.0
2002 04 01 01 09.31 +37 08.5 0.602 0.597 33.4 112.9 4.2
2002 04 06 00 47.96 +44 08.0 0.540 0.664 37.9 112.1 4.4
2002 04 11 00 15.22 +51 00.2 0.490 0.739 44.7 107.5 4.6
2002 04 16 23 25.60 +57 20.7 0.451 0.820 53.6 100.2 4.9
2002 04 21 22 11.43 +62 09.4 0.424 0.904 64.1 90.9 5.2
2002 04 26 20 33.49 +63 42.5 0.410 0.989 75.8 80.5 5.5
2002 05 01 18 56.43 +60 51.7 0.408 1.074 88.0 69.7 5.9
2002 05 06 17 44.02 +54 40.0 0.421 1.159 100.0 59.0 6.3
2002 05 11 16 56.06 +47 03.6 0.448 1.243 111.0 49.4 6.7
2002 05 16 16 24.39 +39 24.4 0.489 1.326 120.2 41.2 7.2
2002 05 21 16 02.86 +32 23.3 0.542 1.408 127.4 34.8 7.7
2002 05 26 15 47.81 +26 14.6 0.605 1.490 132.4 30.1 8.1
2002 05 31 15 37.13 +20 58.5 0.679 1.570 135.2 27.1 8.6
2002 06 05 15 29.51 +16 29.3 0.760 1.649 136.2 25.2 9.1
2002 06 10 15 24.17 +12 39.8 0.849 1.728 135.7 24.2 9.5
2002 06 15 15 20.58 +09 23.1 0.944 1.805 134.1 23.9 9.9
2002 06 20 15 18.37 +06 33.2 1.045 1.881 131.7 23.8 10.3
2002 06 25 15 17.28 +04 05.2 1.151 1.956 128.9 23.9 10.7
2002 06 30 15 17.09 +01 55.3 1.262 2.030 125.7 24.0 11.1
2002 07 05 15 17.65 +00 00.2 1.376 2.104 122.4 24.1 11.4
2002 07 10 15 18.86 -01 42.6 1.495 2.176 118.9 24.1 11.7
2002 07 15 15 20.62 -03 15.2 1.616 2.248 115.4 24.1 12.1
2002 07 20 15 22.85 -04 39.1 1.741 2.319 111.8 24.0 12.4
2002 07 25 15 25.49 -05 55.5 1.868 2.389 108.2 23.8 12.6
2002 07 30 15 28.49 -07 05.5 1.998 2.459 104.6 23.6 12.9
2002 08 04 15 31.80 -08 10.1 2.129 2.527 101.0 23.2 13.2
2002 08 09 15 35.39 -09 09.7 2.262 2.595 97.4 22.8 13.4
2002 08 14 15 39.23 -10 05.2 2.395 2.663 93.8 22.3 13.7
2002 08 19 15 43.29 -10 56.8 2.530 2.729 90.3 21.8 13.9
2002 08 24 15 47.55 -11 45.0 2.665 2.795 86.7 21.2 14.1
2002 08 29 15 51.98 -12 30.1 2.800 2.861 83.1 20.5 14.3
2002 09 03 15 56.56 -13 12.3 2.935 2.926 79.6 19.8 14.5
2002 09 08 16 01.28 -13 52.0 3.070 2.990 76.0 19.1 14.7
2002 09 13 16 06.14 -14 29.3 3.203 3.054 72.4 18.3 14.9
2002 09 18 16 11.10 -15 04.3 3.335 3.117 68.9 17.5 15.1
2002 09 23 16 16.15 -15 37.2 3.466 3.180 65.3 16.7 15.2
2002 09 28 16 21.29 -16 08.0 3.595 3.242 61.7 15.8 15.4
2002 10 03 16 26.50 -16 37.0 3.721 3.304 58.1 14.9 15.5
2002 10 08 16 31.78 -17 04.2 3.845 3.365 54.5 14.0 15.7
2002 10 13 16 37.10 -17 29.7 3.967 3.426 50.9 13.1 15.8
2002 10 18 16 42.47 -17 53.6 4.085 3.486 47.3 12.1 16.0
2002 10 23 16 47.87 -18 15.8 4.199 3.546 43.6 11.2 16.1
2002 10 28 16 53.29 -18 36.5 4.310 3.606 40.0 10.2 16.2
2002 11 02 16 58.71 -18 55.8 4.417 3.665 36.3 9.2 16.4
2003 01 31 18 26.59 -21 31.4 5.449 4.670 34.5 6.9 17.9
2003 02 05 18 30.22 -21 33.3 5.452 4.723 38.7 7.5 17.9
2003 02 10 18 33.64 -21 34.9 5.450 4.776 43.0 8.1 18.0
2003 02 15 18 36.82 -21 36.4 5.443 4.828 47.3 8.6 18.0
2003 02 20 18 39.78 -21 37.9 5.432 4.881 51.7 9.1 18.1
2003 02 25 18 42.48 -21 39.3 5.416 4.933 56.1 9.6 18.1
2003 03 02 18 44.91 -21 40.8 5.397 4.984 60.5 10.0 18.1
2003 03 07 18 47.07 -21 42.5 5.373 5.036 65.0 10.3 18.2
2003 03 12 18 48.94 -21 44.4 5.347 5.087 69.6 10.5 18.2
|